| Specification | SH-AWD | SH-AWD w/A-Spec Advance Package | SH-AWD w/A-Spec Package | SH-AWD w/Advance Package | SH-AWD w/Technology Package |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 272 hp | 272 hp | 272 hp | 272 hp | 272 hp |
| Torque | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Gas | Gas | Gas |
| Transmission | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd |
| Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||||
| Fuel Tank | 64.7L | 64.7L | 64.7L | 64.7L | 64.7L |
| Curb Weight | 4014 lbs | 4058 lbs | 4024 lbs | 4040 lbs | 4040 lbs |
| Towing | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs |
| City (L/100km) | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
| Highway (L/100km) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| Dimensions | |||||
| Length | 4760 mm | 4760 mm | 4760 mm | 4760 mm | 4760 mm |
| Width | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm |
| Height | 1669 mm | 1669 mm | 1669 mm | 1669 mm | 1669 mm |
| Wheelbase | 2751 mm | 2751 mm | 2751 mm | 2751 mm | 2751 mm |
| Ground Clearance | 144 mm | 144 mm | 144 mm | 144 mm | 144 mm |
| Cargo | 1735.0L | 1735.0L | 1735.0L | 1735.0L | 1735.0L |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD |
| Tires & Wheels | |||||
| Front Tires | P235/55HR19 | P255/45VR20 | P255/45VR20 | P235/55HR19 | P235/55HR19 |
| Rear Tires | P235/55HR19 | P255/45VR20 | P255/45VR20 | P235/55HR19 | P235/55HR19 |
| Wheel Size | 19" | 20" | 20" | 19" | 19" |
| Brakes & Suspension | |||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.8L | 4.8L | 4.8L | 4.8L | 4.8L |
| Electric / Hybrid | |||||
