2016 Acura Tlx 2wd Specifications
Compare all 4 trims side by side
| Specification | base | 4 Cylinder | SH-AWD | V6 |
|---|---|---|---|---|
| Engine | ||||
| Horsepower | 272 hp | 272 hp | 272 hp | 272 hp |
| Torque | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft |
| Displacement | 2.4L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium |
| Performance | ||||
| Fuel Tank | 60.2L | 60.2L | 60.2L | 60.2L |
| Curb Weight | 3756 lbs | 3756 lbs | 3756 lbs | 3756 lbs |
| Towing | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
| City (L/100km) | 9.8 | 9.8 | 9.8 | 9.8 |
| Highway (L/100km) | 6.7 | 6.7 | 6.7 | 6.7 |
| Dimensions | ||||
| Length | 4943 mm | 4943 mm | 4943 mm | 4943 mm |
| Width | 1910 mm | 1910 mm | 1910 mm | 1910 mm |
| Height | 1433 mm | 1433 mm | 1433 mm | 1433 mm |
| Wheelbase | 2870 mm | 2870 mm | 2870 mm | 2870 mm |
| Cargo | 382.3L | 382.3L | 382.3L | 382.3L |
| Seats | 5 | 5 | 5 | 5 |
| Body | Compact Cars | Compact Cars | Compact Cars | Compact Cars |
| Tires & Wheels | ||||
| Front Tires | P255/40WR19 | 225/55R17 | 225/50R18 | 225/50R18 |
| Rear Tires | P255/40WR19 | 225/55R17 | 225/50R18 | 225/50R18 |
| Wheel Size | 19" | 17" | 18" | 18" |
| Brakes & Suspension | ||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.2L | 4.2L | 4.2L | 4.2L |
| Electric / Hybrid | ||||
