2021 Alfa Romeo Giulia Specifications
Compare all 12 trims side by side
| Specification | base | AWD | Quadrifoglio | Quadrifoglio RWD | RWD | Sprint | Ti | Ti AWD | Ti RWD | Ti Sport | Ti Sport AWD | Ti Sport RWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||
| Horsepower | 280 hp | 280 hp | 280 hp | 505 hp | 280 hp | 280 hp | 280 hp | 280 hp | 280 hp | 280 hp | 280 hp | 280 hp |
| Torque | 306 lb-ft | 306 lb-ft | 306 lb-ft | 443 lb-ft | 306 lb-ft | 306 lb-ft | 306 lb-ft | 306 lb-ft | 306 lb-ft | 306 lb-ft | 306 lb-ft | 306 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.9L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Gas | Intercooled Turbo Premium Unleaded I-4 | Gas | Gas | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Gas | Gas | Intercooled Turbo Premium Unleaded I-4 | Gas | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Rear-Wheel Drive | All Wheel Drive | Rear-Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | All Wheel Drive | Rear Wheel Drive | Rear-Wheel Drive | All Wheel Drive | Rear Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||||||||
| Fuel Tank | 57.9L | 57.9L | 57.9L | 57.9L | 57.9L | 57.9L | 57.9L | 57.9L | 57.9L | 57.9L | 57.9L | 57.9L |
| Curb Weight | 3521 lbs | 3632 lbs | 3521 lbs | 3806 lbs | 3521 lbs | 3521 lbs | 3521 lbs | 3632 lbs | 3521 lbs | 3521 lbs | 3632 lbs | 3521 lbs |
| City (L/100km) | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
| Highway (L/100km) | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 |
| Dimensions | ||||||||||||
| Length | 4636 mm | 4636 mm | 4636 mm | 4636 mm | 4636 mm | 4636 mm | 4636 mm | 4636 mm | 4636 mm | 4636 mm | 4636 mm | 4636 mm |
| Width | 1872 mm | 1872 mm | 1872 mm | 1872 mm | 1872 mm | 1872 mm | 1872 mm | 1872 mm | 1872 mm | 1872 mm | 1872 mm | 1872 mm |
| Height | 1435 mm | 1435 mm | 1435 mm | 1425 mm | 1435 mm | 1435 mm | 1435 mm | 1450 mm | 1450 mm | 1435 mm | 1450 mm | 1450 mm |
| Wheelbase | 2819 mm | 2819 mm | 2819 mm | 2819 mm | 2819 mm | 2819 mm | 2819 mm | 2819 mm | 2819 mm | 2819 mm | 2819 mm | 2819 mm |
| Ground Clearance | 99 mm | 99 mm | 99 mm | 99 mm | 99 mm | 99 mm | 99 mm | 99 mm | 99 mm | 99 mm | 99 mm | 99 mm |
| Cargo | 481.0L | 481.0L | 481.0L | 481.0L | 481.0L | 481.0L | 481.0L | 481.0L | 481.0L | 481.0L | 481.0L | 481.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars |
| Tires & Wheels | ||||||||||||
| Front Tires | P225/50YR17 | P225/50YR17 | P225/50YR17 | P245/35YR19 | P225/50YR17 | 225/45R18 | 225/40R19 | P225/45YR18 | P225/45YR18 | 225/40R19 | P225/40YR19 | P225/40YR19 |
| Rear Tires | P225/50YR17 | P225/50YR17 | P225/50YR17 | P285/30YR19 | P225/50YR17 | 225/45R18 | 225/40R19 | P225/45YR18 | P225/45YR18 | 225/40R19 | P225/40YR19 | P225/40YR19 |
| Wheel Size | 17" | 17" | 17" | 19" | 17" | 18" | 19" | 18" | 18" | 19" | 19" | 19" |
| Brakes & Suspension | ||||||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L |
| Electric / Hybrid | ||||||||||||
