2018 Alfa Romeo Stelvio Awd Specifications
Compare all 6 trims side by side
| Specification | base | Base Model | Quadrifoglio | Sport | Ti | Ti Sport |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 280 hp | 280 hp | 280 hp | 280 hp | 280 hp | 280 hp |
| Torque | 306 lb-ft | 306 lb-ft | 306 lb-ft | 306 lb-ft | 306 lb-ft | 306 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||
| Fuel Tank | 64.0L | 64.0L | 64.0L | 64.0L | 64.0L | 64.0L |
| Curb Weight | 4044 lbs | 4044 lbs | 4044 lbs | 4044 lbs | 4044 lbs | 4044 lbs |
| Towing | 3000 lbs | 3000 lbs | 3000 lbs | 3000 lbs | 3000 lbs | 3000 lbs |
| City (L/100km) | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
| Highway (L/100km) | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
| Dimensions | ||||||
| Length | 4689 mm | 4689 mm | 4689 mm | 4689 mm | 4689 mm | 4689 mm |
| Width | 1903 mm | 1903 mm | 1903 mm | 1903 mm | 1903 mm | 1903 mm |
| Height | 1676 mm | 1676 mm | 1676 mm | 1676 mm | 1676 mm | 1676 mm |
| Wheelbase | 2819 mm | 2819 mm | 2819 mm | 2819 mm | 2819 mm | 2819 mm |
| Cargo | 524.0L | 524.0L | 524.0L | 524.0L | 524.0L | 524.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||
| Front Tires | P235/60HR18 | 235/55R19 | P235/60HR18 | 235/55R19 | 235/55R19 | 235/55R19 |
| Rear Tires | P235/60HR18 | 235/55R19 | P235/60HR18 | 235/55R19 | 235/55R19 | 235/55R19 |
| Wheel Size | 18" | 19" | 18" | 19" | 19" | 19" |
| Brakes & Suspension | ||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L |
| Electric / Hybrid | ||||||
