| Specification | base | Quadrifoglio | Quadrifoglio AWD | Sprint | Sprint AWD | Sprint RWD | Ti | Ti AWD | Veloce | Veloce AWD |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Horsepower | 280 hp | 280 hp | 505 hp | 280 hp | 280 hp | 280 hp | 280 hp | 280 hp | 280 hp | 280 hp |
| Torque | 306 lb-ft | 306 lb-ft | 443 lb-ft | 306 lb-ft | 306 lb-ft | 306 lb-ft | 306 lb-ft | 306 lb-ft | 306 lb-ft | 306 lb-ft |
| Displacement | 2.0L | 2.0L | 2.9L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Gas | Intercooled Turbo Premium Unleaded I-4 | Gas | Gas | Intercooled Turbo Premium Unleaded I-4 | Gas | Intercooled Turbo Premium Unleaded I-4 | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive | All Wheel Drive | All-Wheel Drive | All Wheel Drive | Rear Wheel Drive | All-Wheel Drive | All Wheel Drive | All-Wheel Drive | All Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||||||
| Fuel Tank | 64.0L | 64.0L | 64.0L | 64.0L | 64.0L | 64.0L | 64.0L | 64.0L | 64.0L | 64.0L |
| Curb Weight | 4007 lbs | 4007 lbs | 4313 lbs | 4007 lbs | 4007 lbs | 3901 lbs | 4007 lbs | 4007 lbs | 4007 lbs | 4007 lbs |
| Towing | 3000 lbs | 3000 lbs | 3000 lbs | 3000 lbs | 3000 lbs | 3000 lbs | 3000 lbs | 3000 lbs | 3000 lbs | 3000 lbs |
| City (L/100km) | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
| Highway (L/100km) | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Dimensions | ||||||||||
| Length | 4689 mm | 4689 mm | 4702 mm | 4689 mm | 4689 mm | 4689 mm | 4689 mm | 4689 mm | 4689 mm | 4689 mm |
| Width | 1903 mm | 1903 mm | 1956 mm | 1903 mm | 1902 mm | 1902 mm | 1903 mm | 1902 mm | 1903 mm | 1902 mm |
| Height | 1676 mm | 1676 mm | 1684 mm | 1676 mm | 1676 mm | 1676 mm | 1676 mm | 1676 mm | 1676 mm | 1676 mm |
| Wheelbase | 2819 mm | 2819 mm | 2819 mm | 2819 mm | 2819 mm | 2819 mm | 2819 mm | 2819 mm | 2819 mm | 2819 mm |
| Cargo | 524.0L | 524.0L | 524.0L | 524.0L | 524.0L | 524.0L | 524.0L | 524.0L | 524.0L | 524.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD |
| Tires & Wheels | ||||||||||
| Front Tires | P235/60HR18 | P235/60HR18 | P255/45YR20 | 235/55R19 | P235/60HR18 | P235/60HR18 | 235/55R19 | P235/55HR19 | 255/40R21 | P255/45HR20 |
| Rear Tires | P235/60HR18 | P235/60HR18 | P285/40YR20 | 235/55R19 | P235/60HR18 | P235/60HR18 | 235/55R19 | P235/55HR19 | 255/40R21 | P255/45HR20 |
| Wheel Size | 18" | 18" | 20" | 19" | 18" | 18" | 19" | 19" | 21" | 20" |
| Brakes & Suspension | ||||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L |
| Electric / Hybrid | ||||||||||
