2019 Aston Martin Db11 V12 Specifications
Compare all 4 trims side by side
| Specification | base | AMR | Coupe | Volante |
|---|---|---|---|---|
| Engine | ||||
| Horsepower | 528 hp | 528 hp | 528 hp | 528 hp |
| Torque | 513 lb-ft | 513 lb-ft | 513 lb-ft | 513 lb-ft |
| Displacement | 5.2L | 4.0L | 4.0L | 4.0L |
| Cylinders | 12 | 12 | 12 | 12 |
| Engine Type | Twin Turbo Premium Unleaded V-8 | Twin Turbo Premium Unleaded V-8 | Twin Turbo Premium Unleaded V-8 | Twin Turbo Premium Unleaded V-8 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium |
| Performance | ||||
| Fuel Tank | 77.6L | 77.6L | 77.6L | 77.6L |
| Curb Weight | 3891 lbs | 3891 lbs | 3891 lbs | 3891 lbs |
| City (L/100km) | 15.7 | 15.7 | 15.7 | 15.7 |
| Highway (L/100km) | 10.7 | 10.7 | 10.7 | 10.7 |
| Dimensions | ||||
| Length | 4750 mm | 4750 mm | 4750 mm | 4750 mm |
| Width | 1948 mm | 1948 mm | 1948 mm | 1948 mm |
| Height | 1290 mm | 1290 mm | 1290 mm | 1290 mm |
| Wheelbase | 2804 mm | 2804 mm | 2804 mm | 2804 mm |
| Cargo | 269.0L | 269.0L | 269.0L | 269.0L |
| Seats | 4 | 4 | 4 | 4 |
| Body | Minicompact Cars | Minicompact Cars | Minicompact Cars | Minicompact Cars |
| Tires & Wheels | ||||
| Front Tires | P255/40ZR20 | P255/40ZR20 | P255/40ZR20 | P255/40ZR20 |
| Rear Tires | P295/35ZR20 | P295/35ZR20 | P295/35ZR20 | P295/35ZR20 |
| Wheel Size | 20" | 20" | 20" | 20" |
| Brakes & Suspension | ||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Electric / Hybrid | ||||
