| Specification | base | Base | 2-Door Volante matic | Base Model | Carbon Edition | Volante |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 510 hp | 510 hp | 510 hp | 510 hp | 510 hp | 510 hp |
| Torque | 457 lb-ft | 457 lb-ft | 457 lb-ft | 457 lb-ft | 457 lb-ft | 457 lb-ft |
| Displacement | 5.9L | 5.9L | 6.0L | 6.0L | 6.0L | 6.0L |
| Cylinders | 12 | 12 | 12 | 12 | 12 | 12 |
| Engine Type | Premium Unleaded V-12 | Gas | Gas | Premium Unleaded V-12 | Gas | Premium Unleaded V-12 |
| Transmission | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd |
| Drivetrain | Rear-Wheel Drive | Rear wheel drive | Rear Wheel Drive | Rear-Wheel Drive | Rear Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Premium | Regular Gasoline | Regular Gasoline | Premium | Regular Gasoline | Premium |
| Performance | ||||||
| Fuel Tank | 78.0L | 78.0L | 78.0L | 78.0L | 78.0L | 78.0L |
| Curb Weight | 3935 lbs | 3935 lbs | 3935 lbs | 3935 lbs | 3935 lbs | 3935 lbs |
| Towing | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs |
| City (L/100km) | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 |
| Highway (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Dimensions | ||||||
| Length | 4719 mm | 4719 mm | 4719 mm | 4719 mm | 4719 mm | 4719 mm |
| Width | 1880 mm | 1880 mm | 1880 mm | 1880 mm | 1880 mm | 1880 mm |
| Height | 1283 mm | 1283 mm | 1283 mm | 1283 mm | 1283 mm | 1283 mm |
| Wheelbase | 2741 mm | 2741 mm | 2741 mm | 2741 mm | 2741 mm | 2741 mm |
| Ground Clearance | 104 mm | 104 mm | 104 mm | 104 mm | 104 mm | 104 mm |
| Cargo | 141.0L | 141.0L | 141.0L | 141.0L | 141.0L | 141.0L |
| Seats | 4 | 4 | 4 | 4 | 4 | 4 |
| Body | Minicompact Cars | Minicompact Cars | Minicompact Cars | Minicompact Cars | Minicompact Cars | Minicompact Cars |
| Tires & Wheels | ||||||
| Front Tires | P245/35YR20 | P245/35YR20 | P245/35YR20 | P245/35YR20 | P245/35YR20 | P245/35YR20 |
| Rear Tires | P295/30YR20 | P295/30YR20 | P295/30YR20 | P295/30YR20 | P295/30YR20 | P295/30YR20 |
| Wheel Size | 20" | 20" | 20" | 20" | 20" | 20" |
| Brakes & Suspension | ||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Fluids & Maintenance | ||||||
| Oil Type | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 |
| Electric / Hybrid | ||||||
