| Specification | base | 3.0T Premium Plus quattro - 4dr SUV 3.0L V6 Supercharger AWD | 3.0T S line Prestige quattro - 4dr SUV 3.0L V6 Supercharger AWD | Premium | Premium Plus | Premium Plus (19 Inch Option) | Premium Plus (20 Inch Option) | Premium Plus (21 Inch Option) | Prestige | quattro 4dr 3.0T Premium | quattro 4dr 3.0T Premium Plus | TDI Premium | TDI Premium Plus | TDI Premium Plus quattro - 4dr SUV 3.0L V6 Turbo Diesel AWD | TDI Prestige | TDI Prestige quattro - 4dr SUV 3.0L V6 Turbo Diesel AWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||
| Horsepower | 280 hp | 240 hp | 333 hp | 280 hp | 280 hp | 280 hp | 280 hp | 280 hp | 280 hp | 280 hp | 280 hp | 280 hp | 280 hp | 240 hp | 280 hp | 240 hp |
| Torque | 295 lb-ft | 406 lb-ft | 325 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 406 lb-ft | 295 lb-ft | 406 lb-ft |
| Displacement | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Intercooled Supercharger Premium Unleaded V-6 | Gas | Gas | Intercooled Supercharger Premium Unleaded V-6 | Intercooled Supercharger Premium Unleaded V-6 | Intercooled Supercharger Premium Unleaded V-6 | Intercooled Supercharger Premium Unleaded V-6 | Intercooled Supercharger Premium Unleaded V-6 | Intercooled Supercharger Premium Unleaded V-6 | Gas | Gas | Intercooled Supercharger Premium Unleaded V-6 | Intercooled Supercharger Premium Unleaded V-6 | Gas | Intercooled Supercharger Premium Unleaded V-6 | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All Wheel Drive | All Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All Wheel Drive | All Wheel Drive | All-Wheel Drive | All-Wheel Drive | All Wheel Drive | All-Wheel Drive | All Wheel Drive |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Performance | ||||||||||||||||
| Fuel Tank | 99.9L | 99.9L | 99.9L | 99.9L | 99.9L | 99.9L | 99.9L | 99.9L | 99.9L | 99.9L | 99.9L | 99.9L | 99.9L | 99.9L | 99.9L | 99.9L |
| Curb Weight | 5192 lbs | 5412 lbs | 5412 lbs | 5192 lbs | 5192 lbs | 5192 lbs | 5192 lbs | 5192 lbs | 5192 lbs | 5192 lbs | 5192 lbs | 5192 lbs | 5192 lbs | 5412 lbs | 5192 lbs | 5412 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Highway (L/100km) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| Dimensions | ||||||||||||||||
| Length | 5088 mm | 5088 mm | 5088 mm | 5088 mm | 5088 mm | 5088 mm | 5088 mm | 5088 mm | 5088 mm | 5088 mm | 5088 mm | 5088 mm | 5088 mm | 5088 mm | 5088 mm | 5088 mm |
| Width | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm |
| Height | 1737 mm | 1737 mm | 1737 mm | 1737 mm | 1737 mm | 1737 mm | 1737 mm | 1737 mm | 1737 mm | 1737 mm | 1737 mm | 1737 mm | 1737 mm | 1737 mm | 1737 mm | 1737 mm |
| Wheelbase | 3002 mm | 3002 mm | 3002 mm | 3002 mm | 3002 mm | 3002 mm | 3002 mm | 3002 mm | 3002 mm | 3002 mm | 3002 mm | 3002 mm | 3002 mm | 3002 mm | 3002 mm | 3002 mm |
| Ground Clearance | 206 mm | 205 mm | 205 mm | 206 mm | 206 mm | 206 mm | 206 mm | 206 mm | 206 mm | 205 mm | 205 mm | 206 mm | 206 mm | 205 mm | 206 mm | 205 mm |
| Cargo | 889.0L | 889.0L | 889.0L | 889.0L | 889.0L | 889.0L | 889.0L | 889.0L | 889.0L | 889.0L | 889.0L | 889.0L | 889.0L | 889.0L | 889.0L | 889.0L |
| Seats | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||||||||||||
| Front Tires | P255/55HR18 | P265/50HR19 | P275/45HR20 | 255/55R18 | 255/55R18 | 265/50R19 | 275/45R20 | 295/35R21 | 275/45R20 | P255/55HR18 | P255/55HR18 | 265/50R19 | 265/50R19 | P265/50HR19 | 275/45R20 | P275/45HR20 |
| Rear Tires | P255/55HR18 | P265/50HR19 | P275/45HR20 | 255/55R18 | 255/55R18 | 265/50R19 | 275/45R20 | 295/35R21 | 275/45R20 | P255/55HR18 | P255/55HR18 | 265/50R19 | 265/50R19 | P265/50HR19 | 275/45R20 | P275/45HR20 |
| Wheel Size | 18" | 19" | 20" | 18" | 18" | 19" | 20" | 21" | 20" | 18" | 18" | 19" | 19" | 19" | 20" | 20" |
| Brakes & Suspension | ||||||||||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||||||||
| Oil Type | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 |
| Oil Capacity | 7.7L | 7.7L | 7.7L | 7.7L | 7.7L | 7.7L | 7.7L | 7.7L | 7.7L | 7.7L | 7.7L | 7.7L | 7.7L | 7.7L | 7.7L | 7.7L |
| Electric / Hybrid | ||||||||||||||||
