| Specification | base | Premium | Premium Plus | Premium Plus Black Optic Package with Air Suspension | Premium Plus with Air Suspension | Premium Plus with Black Optic Package | Prestige | Prestige Black Optic Package with Air Suspension | Prestige Magnesium Gray Package with Air Suspension | Prestige with Air Suspension | Prestige with Black Optic Package | Prestige with Magnesium Gray Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||
| Horsepower | 349 hp | 349 hp | 349 hp | 349 hp | 349 hp | 349 hp | 349 hp | 349 hp | 349 hp | 349 hp | 349 hp | 349 hp |
| Torque | 369 lb-ft | 369 lb-ft | 369 lb-ft | 369 lb-ft | 369 lb-ft | 369 lb-ft | 369 lb-ft | 369 lb-ft | 369 lb-ft | 369 lb-ft | 369 lb-ft | 369 lb-ft |
| Displacement | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Intercooled Turbo Premium Unleaded V-6 | Intercooled Turbo Premium Unleaded V-6 | Intercooled Turbo Premium Unleaded V-6 | Intercooled Turbo Premium Unleaded V-6 | Intercooled Turbo Premium Unleaded V-6 | Intercooled Turbo Premium Unleaded V-6 | Intercooled Turbo Premium Unleaded V-6 | Intercooled Turbo Premium Unleaded V-6 | Intercooled Turbo Premium Unleaded V-6 | Intercooled Turbo Premium Unleaded V-6 | Intercooled Turbo Premium Unleaded V-6 | Intercooled Turbo Premium Unleaded V-6 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||||||||
| Fuel Tank | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L |
| Curb Weight | 4288 lbs | 4288 lbs | 4288 lbs | 4288 lbs | 4288 lbs | 4288 lbs | 4288 lbs | 4288 lbs | 4288 lbs | 4288 lbs | 4288 lbs | 4288 lbs |
| Towing | 4400 lbs | 4400 lbs | 4400 lbs | 4400 lbs | 4400 lbs | 4400 lbs | 4400 lbs | 4400 lbs | 4400 lbs | 4400 lbs | 4400 lbs | 4400 lbs |
| City (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Highway (L/100km) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Dimensions | ||||||||||||
| Length | 4681 mm | 4681 mm | 4681 mm | 4681 mm | 4681 mm | 4681 mm | 4681 mm | 4681 mm | 4681 mm | 4681 mm | 4681 mm | 4681 mm |
| Width | 1892 mm | 1892 mm | 1892 mm | 1892 mm | 1892 mm | 1892 mm | 1892 mm | 1892 mm | 1892 mm | 1892 mm | 1892 mm | 1892 mm |
| Height | 1664 mm | 1664 mm | 1664 mm | 1664 mm | 1664 mm | 1664 mm | 1664 mm | 1664 mm | 1664 mm | 1664 mm | 1664 mm | 1664 mm |
| Wheelbase | 2819 mm | 2819 mm | 2819 mm | 2819 mm | 2819 mm | 2819 mm | 2819 mm | 2819 mm | 2819 mm | 2819 mm | 2819 mm | 2819 mm |
| Ground Clearance | 201 mm | 201 mm | 201 mm | 201 mm | 201 mm | 201 mm | 201 mm | 201 mm | 201 mm | 201 mm | 201 mm | 201 mm |
| Cargo | 501.0L | 501.0L | 501.0L | 501.0L | 501.0L | 501.0L | 501.0L | 501.0L | 501.0L | 501.0L | 501.0L | 501.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||||||||
| Front Tires | P255/45WR20 | 255/45R20 | 255/45R20 | 255/40R21 | 255/45R20 | 255/40R21 | 255/45R20 | 255/40R21 | 255/40R21 | 255/45R20 | 255/40R21 | 255/40R21 |
| Rear Tires | P255/45WR20 | 255/45R20 | 255/45R20 | 255/40R21 | 255/45R20 | 255/40R21 | 255/45R20 | 255/40R21 | 255/40R21 | 255/45R20 | 255/40R21 | 255/40R21 |
| Wheel Size | 20" | 20" | 20" | 21" | 20" | 21" | 20" | 21" | 21" | 20" | 21" | 21" |
| Brakes & Suspension | ||||||||||||
| Front Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Electric / Hybrid | ||||||||||||
