| Specification | 228i - Convertible 2.0L Turbo | 228i xDrive - Convertible 2.0L Turbo AWD | 228i xDrive SULEV | M235i | M235i Coupe 3.0L Turbo | M235i xDrive |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 240 hp | 240 hp | 240 hp | 320 hp | 320 hp | 320 hp |
| Torque | 255 lb-ft | 255 lb-ft | 255 lb-ft | 330 lb-ft | 330 lb-ft | 330 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 3.0L | 3.0L | 3.0L |
| Cylinders | 4 | 4 | 4 | 6 | 6 | 6 |
| Engine Type | Gas | Gas | Gas | Gas | Intercooled Turbo Premium Unleaded I-4 | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Rear wheel drive | All wheel drive | All wheel drive | Rear wheel drive | Rear wheel drive | All wheel drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||
| Fuel Tank | 51.9L | 51.9L | 51.9L | 51.9L | 51.9L | 51.9L |
| Curb Weight | 3470 lbs | 3300 lbs | 3300 lbs | 3535 lbs | 3300 lbs | 3695 lbs |
| Dimensions | ||||||
| Length | 4437 mm | 4437 mm | 4437 mm | 4468 mm | 4468 mm | 4468 mm |
| Width | 1773 mm | 1773 mm | 1773 mm | 1773 mm | 1773 mm | 1773 mm |
| Height | 1412 mm | 1412 mm | 1417 mm | 1407 mm | 1402 mm | 1407 mm |
| Wheelbase | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm |
| Ground Clearance | 139 mm | 139 mm | 139 mm | 129 mm | 129 mm | 129 mm |
| Cargo | 390.8L | 390.8L | 390.8L | 390.8L | 390.8L | 390.8L |
| Seats | 4 | 4 | 4 | 4 | 4 | 4 |
| Body | Convertible | Convertible | Coupe | Coupe | Coupe | Coupe |
| Tires & Wheels | ||||||
| Front Tires | P205/50HR17 | P205/50HR17 | P205/50HR17 | P205/50HR17 | P205/50HR17 | P205/50HR17 |
| Rear Tires | P205/50HR17 | P205/50HR17 | P205/50HR17 | P205/50HR17 | P205/50HR17 | P205/50HR17 |
| Wheel Size | 17" | 17" | 17" | 17" | 17" | 17" |
| Brakes & Suspension | ||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||
| Electric / Hybrid | ||||||
