2015 BMW 435i Coupe Specifications
Compare all 3 trims side by side
| Specification | base | Convertible | Coupe |
|---|---|---|---|
| Engine | |||
| Horsepower | 240 hp | 240 hp | 240 hp |
| Torque | 255 lb-ft | 255 lb-ft | 255 lb-ft |
| Displacement | 3.0L | 2.0L | 2.0L |
| Cylinders | 6 | 6 | 6 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Premium | Premium | Premium |
| Performance | |||
| Fuel Tank | 59.8L | 59.8L | 59.8L |
| Curb Weight | 4109 lbs | 4109 lbs | 4109 lbs |
| City (L/100km) | 11.2 | 11.2 | 11.2 |
| Highway (L/100km) | 7.6 | 7.6 | 7.6 |
| Dimensions | |||
| Length | 4640 mm | 4640 mm | 4640 mm |
| Width | 1830 mm | 1830 mm | 1830 mm |
| Height | 1380 mm | 1380 mm | 1380 mm |
| Wheelbase | 2810 mm | 2810 mm | 2810 mm |
| Cargo | 444.6L | 444.6L | 444.6L |
| Seats | 4 | 4 | 4 |
| Body | Compact Cars | Compact Cars | Compact Cars |
| Tires & Wheels | |||
| Front Tires | P225/50VR17 | 225/40R19 | 225/40R19 |
| Rear Tires | P225/50VR17 | 225/40R19 | 225/40R19 |
| Wheel Size | 17" | 19" | 19" |
| Brakes & Suspension | |||
| Front Suspension | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||
| Oil Type | 0W-30 | 0W-30 | 0W-30 |
| Electric / Hybrid | |||
