2019 BMW 7 Series Specifications
Compare all 8 trims side by side
| Specification | 740e xDrive iPerformance Plug-In Hybrid | 740i | 740i xDrive | 750i | 750i xDrive | ALPINA B7 xDrive | M760i xDrive | Sedan |
|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||
| Horsepower | 322 hp | 320 hp | 320 hp | 445 hp | 445 hp | 320 hp | 601 hp | 591 hp |
| Torque | 369 lb-ft | 330 lb-ft | 330 lb-ft | 480 lb-ft | 480 lb-ft | 330 lb-ft | 590 lb-ft | 590 lb-ft |
| Displacement | 2.0L | 3.0L | 3.0L | 4.4L | 4.4L | 3.0L | 6.6L | 4.4L |
| Cylinders | 4 | 6 | 6 | 8 | 8 | 6 | 12 | 8 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||
| Fuel Tank | 45.8L | 78.0L | 78.0L | 78.0L | 78.0L | 78.0L | 78.0L | 78.0L |
| Curb Weight | 4740 lbs | 4195 lbs | 4361 lbs | 4502 lbs | 4623 lbs | 4361 lbs | 5128 lbs | 4820 lbs |
| Dimensions | ||||||||
| Length | 5248 mm | 5248 mm | 5248 mm | 5248 mm | 5248 mm | 5248 mm | 5248 mm | 5250 mm |
| Width | 1902 mm | 1902 mm | 1900 mm | 1902 mm | 1902 mm | 1902 mm | 1902 mm | 1902 mm |
| Height | 1478 mm | 1478 mm | 1478 mm | 1486 mm | 1478 mm | 1478 mm | 1478 mm | 1491 mm |
| Wheelbase | 3211 mm | 3211 mm | 3211 mm | 3211 mm | 3211 mm | 3211 mm | 3211 mm | 3211 mm |
| Ground Clearance | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm |
| Cargo | 540.9L | 540.9L | 540.9L | 540.9L | 540.9L | 540.9L | 540.9L | 540.9L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Sedan/Coupe | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Tires & Wheels | ||||||||
| Front Tires | P245/50VR18 | P245/50VR18 | P245/50VR18 | P245/45VR19 | P245/45VR19 | P245/50VR18 | P245/40YR20 | P255/40YR20 |
| Rear Tires | P245/50VR18 | P245/50VR18 | P245/50VR18 | P245/45VR19 | P245/45VR19 | P245/50VR18 | P275/35YR20 | P295/35YR20 |
| Wheel Size | 18" | 18" | 18" | 19" | 19" | 18" | 20" | 20" |
| Brakes & Suspension | ||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L |
| Electric / Hybrid | ||||||||
