2020 BMW 7 Series Specifications
Compare all 6 trims side by side
| Specification | 740i | 740i xDrive | 745e xDrive iPerformance Plug-In Hybrid | 750i xDrive | M760i xDrive | Sedan |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 335 hp | 600 hp | 389 hp | 523 hp | 335 hp | 600 hp |
| Torque | 330 lb-ft | 627 lb-ft | 443 lb-ft | 553 lb-ft | 330 lb-ft | 590 lb-ft |
| Displacement | 3.0L | 6.6L | 3.0L | 4.4L | 3.0L | 4.4L |
| Cylinders | 6 | 12 | 6 | 8 | 6 | 8 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Rear Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||
| Fuel Tank | 78.0L | 78.0L | 45.8L | 78.0L | 78.0L | 78.0L |
| Curb Weight | 4244 lbs | 5159 lbs | 4848 lbs | 4722 lbs | 4381 lbs | 4855 lbs |
| Dimensions | ||||||
| Length | 5268 mm | 5268 mm | 5268 mm | 5268 mm | 5268 mm | 5268 mm |
| Width | 1902 mm | 1902 mm | 1902 mm | 1902 mm | 1902 mm | 1902 mm |
| Height | 1478 mm | 1478 mm | 1478 mm | 1478 mm | 1478 mm | 1478 mm |
| Wheelbase | 3211 mm | 3211 mm | 3211 mm | 3211 mm | 3211 mm | 3211 mm |
| Ground Clearance | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm |
| Cargo | 515.4L | 515.4L | 515.4L | 515.4L | 515.4L | 515.4L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Sedan | Sedan | Sedan/Coupe | Sedan | Sedan | Sedan |
| Tires & Wheels | ||||||
| Front Tires | P245/50VR18 | P245/40YR20 | P245/50VR18 | P245/45VR19 | P245/50VR18 | P255/40YR20 |
| Rear Tires | P245/50VR18 | P275/35YR20 | P245/50VR18 | P245/45VR19 | P245/50VR18 | P295/35YR20 |
| Wheel Size | 18" | 20" | 18" | 19" | 18" | 20" |
| Brakes & Suspension | ||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 6.5L | 6.5L | 6.5L | 6.5L | 6.5L | 6.5L |
| Electric / Hybrid | ||||||
