2015 BMW 740i Specifications
Compare all 3 trims side by side
| Specification | base | Base Model | M Sport |
|---|---|---|---|
| Engine | |||
| Horsepower | 375 hp | 375 hp | 375 hp |
| Torque | 383 lb-ft | 383 lb-ft | 383 lb-ft |
| Displacement | 3.0L | 3.0L | 3.0L |
| Cylinders | 6 | 6 | 6 |
| Engine Type | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Premium | Premium | Premium |
| Performance | |||
| Fuel Tank | 73.8L | 73.8L | 73.8L |
| Curb Weight | 4720 lbs | 4720 lbs | 4720 lbs |
| Towing | 4000 lbs | 4000 lbs | 4000 lbs |
| City (L/100km) | 12.4 | 12.4 | 12.4 |
| Highway (L/100km) | 8.4 | 8.4 | 8.4 |
| Dimensions | |||
| Length | 5390 mm | 5248 mm | 5390 mm |
| Width | 1951 mm | 1903 mm | 1951 mm |
| Height | 1544 mm | 1478 mm | 1544 mm |
| Wheelbase | 3216 mm | 3216 mm | 3216 mm |
| Cargo | 540.9L | 540.9L | 540.9L |
| Seats | 5 | 5 | 5 |
| Body | Large Cars | Large Cars | Large Cars |
| Tires & Wheels | |||
| Front Tires | P255/45HR20 | 245/45R19 | P255/45HR20 |
| Rear Tires | P285/40HR20 | 245/45R19 | P285/40HR20 |
| Wheel Size | inches | 19" | inches |
| Brakes & Suspension | |||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||
| Oil Type | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 6.4L | 6.4L | 6.4L |
| Electric / Hybrid | |||
