2015 BMW 750i Xdrive Specifications
Compare all 3 trims side by side
| Specification | base | Base Model | M Sport |
|---|---|---|---|
| Engine | |||
| Horsepower | 375 hp | 375 hp | 375 hp |
| Torque | 383 lb-ft | 383 lb-ft | 383 lb-ft |
| Displacement | 4.4L | 4.4L | 4.4L |
| Cylinders | 8 | 8 | 8 |
| Engine Type | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium |
| Performance | |||
| Fuel Tank | 73.8L | 73.8L | 73.8L |
| Curb Weight | 4744 lbs | 4744 lbs | 4744 lbs |
| City (L/100km) | 14.7 | 14.7 | 14.7 |
| Highway (L/100km) | 9.8 | 9.8 | 9.8 |
| Dimensions | |||
| Length | 5070 mm | 5070 mm | 5070 mm |
| Width | 1900 mm | 1900 mm | 1900 mm |
| Height | 1480 mm | 1480 mm | 1480 mm |
| Wheelbase | 3070 mm | 3070 mm | 3070 mm |
| Cargo | 540.9L | 540.9L | 540.9L |
| Seats | 5 | 5 | 5 |
| Body | Large Cars | Large Cars | Large Cars |
| Tires & Wheels | |||
| Front Tires | P255/45HR20 | 245/45R19 | P255/45HR20 |
| Rear Tires | P285/40HR20 | 245/45R19 | P285/40HR20 |
| Wheel Size | inches | 19" | inches |
| Brakes & Suspension | |||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||
| Oil Type | 0W-30 | 0W-30 | 0W-30 |
| Electric / Hybrid | |||
