BMW i3 — Specifications by Year
7 model years available (2015-2021)
| Year | Trims | Horsepower | Engine | Drivetrain | Weight | MSRP | |
|---|---|---|---|---|---|---|---|
| 2021 | 3 | 170 hp | 0.7L | Rear-Wheel Drive | 2 635-2 972 | — | Details |
| 2020 | 7 | 170-181 hp | 0.6-0.7L | Rear Wheel Drive, Rear-Wheel Drive | 2 635-3 309 | — | Details |
| 2019 | 7 | 170-181 hp | 0.6-0.7L | Rear Wheel Drive, Rear-Wheel Drive | 2 635-3 309 | — | Details |
| 2018 | 6 | 170-181 hp | 0.7L | Rear Wheel Drive, Rear-Wheel Drive | 2 635-3 278 | — | Details |
| 2017 | 3 | 170 hp | 0.7L | Rear Wheel Drive | 2 866-3 234 | — | Details |
| 2016 | 4 | 170 hp | 0.7L | Rear Wheel Drive, Rear-Wheel Drive | 2 635-3 130 | — | Details |
| 2015 | 4 | 170 hp | 0.7L | Rear Wheel Drive, Rear-Wheel Drive | 2 635-3 130 | — | Details |
20213 trims
170-170 hp · Rear-Wheel Drive
20207 trims
170-181 hp · Rear Wheel Drive, Rear-Wheel Drive
20197 trims
170-181 hp · Rear Wheel Drive, Rear-Wheel Drive
20186 trims
170-181 hp · Rear Wheel Drive, Rear-Wheel Drive
20173 trims
170-170 hp · Rear Wheel Drive
20164 trims
170-170 hp · Rear Wheel Drive, Rear-Wheel Drive
20154 trims
170-170 hp · Rear Wheel Drive, Rear-Wheel Drive
