| Specification | base | 2-Door | 2dr Cpe | Base Model |
|---|---|---|---|---|
| Engine | ||||
| Horsepower | 357 hp | 357 hp | 357 hp | 357 hp |
| Torque | 420 lb-ft | 420 lb-ft | 420 lb-ft | 420 lb-ft |
| Displacement | 1.5L | 1.5L | 1.5L | 1.5L |
| Cylinders | 3 | 3 | 3 | 3 |
| Engine Type | Intercooled Turbo Gas/Electric I-3 | Gas | Gas | Intercooled Turbo Gas/Electric I-3 |
| Transmission | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd |
| Drivetrain | All-Wheel Drive | All Wheel Drive | All Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium and Electricity | Premium and Electricity | Premium and Electricity | Regular Gasoline |
| Performance | ||||
| Fuel Tank | 42.0L | 42.0L | 42.0L | 42.0L |
| Curb Weight | 3455 lbs | 3455 lbs | 3455 lbs | 3472 lbs |
| Towing | 6000 lbs | 6000 lbs | 6000 lbs | 6000 lbs |
| City (L/100km) | 8.4 | 8.4 | 8.4 | 8.4 |
| Highway (L/100km) | 8.1 | 8.1 | 8.1 | 8.1 |
| Dimensions | ||||
| Length | 4697 mm | 4696 mm | 4696 mm | 4690 mm |
| Width | 1943 mm | 1943 mm | 1943 mm | 1940 mm |
| Height | 1290 mm | 1290 mm | 1290 mm | 1300 mm |
| Wheelbase | 2799 mm | 2799 mm | 2799 mm | 2800 mm |
| Ground Clearance | 117 mm | 117 mm | 117 mm | 117 mm |
| Cargo | 133.1L | 133.1L | 133.1L | 133.1L |
| Seats | 4 | 4 | 4 | 4 |
| Body | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars |
| Tires & Wheels | ||||
| Front Tires | P215/45YR20 | P215/45YR20 | P215/45YR20 | P215/45YR20 |
| Rear Tires | P245/40YR20 | P245/40YR20 | P245/40YR20 | P245/40YR20 |
| Wheel Size | 20" | 20" | 20" | 20" |
| Brakes & Suspension | ||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.2L | 4.2L | 4.2L | 4.2L |
| Electric / Hybrid | ||||
| Range | 24 km | โ | โ | โ |
