2015 BMW M235i Specifications
Compare all 2 trims side by side
| Specification | base | Base Model |
|---|---|---|
| Engine | ||
| Horsepower | 240 hp | 240 hp |
| Torque | 255 lb-ft | 255 lb-ft |
| Displacement | 3.0L | 2.0L |
| Cylinders | 6 | 6 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Premium | Premium |
| Performance | ||
| Fuel Tank | 51.9L | 51.9L |
| Curb Weight | 3693 lbs | 3693 lbs |
| Towing | 4000 lbs | 4000 lbs |
| City (L/100km) | 11.2 | 11.2 |
| Highway (L/100km) | 7.6 | 7.6 |
| Dimensions | ||
| Length | 4430 mm | 4430 mm |
| Width | 1770 mm | 1770 mm |
| Height | 1410 mm | 1410 mm |
| Wheelbase | 2690 mm | 2690 mm |
| Cargo | 390.8L | 390.8L |
| Seats | 4 | 4 |
| Body | Subcompact Cars | Subcompact Cars |
| Tires & Wheels | ||
| Front Tires | P205/50HR17 | 225/40R18 |
| Rear Tires | P205/50HR17 | 225/40R18 |
| Wheel Size | 17" | 18" |
| Brakes & Suspension | ||
| Front Suspension | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||
| Oil Type | 0W-30 | 0W-30 |
| Electric / Hybrid | ||
