2025 BMW M3 Competition Sedan Specifications
Compare all 4 trims side by side
| Specification | base | Base Model | Competition | Competition xDrive |
|---|---|---|---|---|
| Engine | ||||
| Horsepower | 386 hp | 386 hp | 386 hp | 386 hp |
| Torque | 398 lb-ft | 398 lb-ft | 398 lb-ft | 398 lb-ft |
| Displacement | 3.0L | 3.0L | 3.0L | 3.0L |
| Cylinders | 6 | 6 | 6 | 6 |
| Engine Type | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium |
| Performance | ||||
| Fuel Tank | 59.0L | 59.0L | 59.0L | 59.0L |
| Curb Weight | 3896 lbs | 3896 lbs | 3896 lbs | 3896 lbs |
| City (L/100km) | 14.7 | 14.7 | 14.7 | 14.7 |
| Highway (L/100km) | 10.2 | 10.2 | 10.2 | 10.2 |
| Dimensions | ||||
| Length | 4722 mm | 4722 mm | 4722 mm | 4722 mm |
| Width | 1826 mm | 1826 mm | 1826 mm | 1826 mm |
| Height | 1433 mm | 1433 mm | 1433 mm | 1433 mm |
| Wheelbase | 2858 mm | 2858 mm | 2858 mm | 2858 mm |
| Cargo | 478.6L | 478.6L | 478.6L | 478.6L |
| Seats | 5 | 5 | 5 | 5 |
| Body | Compact Cars | Compact Cars | Compact Cars | Compact Cars |
| Tires & Wheels | ||||
| Front Tires | P225/40HR19 | P225/40HR19 | P225/40HR19 | P225/40HR19 |
| Rear Tires | P225/40HR19 | P225/40HR19 | P225/40HR19 | P225/40HR19 |
| Wheel Size | 19" | 19" | 19" | 19" |
| Brakes & Suspension | ||||
| Front Suspension | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Electric / Hybrid | ||||
