2024 BMW M4 Coupe Specifications
Compare all 5 trims side by side
| Specification | base | Base Model | Competition | Competition xDrive | Competition xDrive Coupe and |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 255 hp | 255 hp | 255 hp | 255 hp | 255 hp |
| Torque | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft |
| Displacement | 3.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||
| Fuel Tank | 59.0L | 59.0L | 59.0L | 59.0L | 59.0L |
| Curb Weight | 3578 lbs | 3578 lbs | 3578 lbs | 3578 lbs | 3578 lbs |
| City (L/100km) | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 |
| Highway (L/100km) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
| Dimensions | |||||
| Length | 4773 mm | 4773 mm | 4773 mm | 4773 mm | 4773 mm |
| Width | 1852 mm | 1852 mm | 1852 mm | 1852 mm | 1852 mm |
| Height | 1387 mm | 1387 mm | 1387 mm | 1387 mm | 1387 mm |
| Wheelbase | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm |
| Ground Clearance | 119 mm | 119 mm | 119 mm | 119 mm | 119 mm |
| Cargo | 339.8L | 339.8L | 339.8L | 339.8L | 339.8L |
| Seats | 4 | 4 | 4 | 4 | 4 |
| Body | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars |
| Tires & Wheels | |||||
| Front Tires | P225/45HR18 | P225/45HR18 | P225/45HR18 | P225/45HR18 | P225/45HR18 |
| Rear Tires | P225/45HR18 | P225/45HR18 | P225/45HR18 | P225/45HR18 | P225/45HR18 |
| Wheel Size | 18" | 18" | 18" | 18" | 18" |
| Brakes & Suspension | |||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Electric / Hybrid | |||||
