2020 BMW M4 Cs Specifications
Compare all 5 trims side by side
| Specification | base | Convertible | Coupe | CS | Edition ///M Heritage |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 248 hp | 248 hp | 248 hp | 248 hp | 248 hp |
| Torque | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft |
| Displacement | 3.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||
| Fuel Tank | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L |
| Curb Weight | 3574 lbs | 3574 lbs | 3574 lbs | 3574 lbs | 3574 lbs |
| City (L/100km) | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 |
| Highway (L/100km) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
| Dimensions | |||||
| Length | 4641 mm | 4641 mm | 4641 mm | 4641 mm | 4641 mm |
| Width | 1826 mm | 1826 mm | 1826 mm | 1826 mm | 1826 mm |
| Height | 1377 mm | 1377 mm | 1377 mm | 1377 mm | 1377 mm |
| Wheelbase | 2809 mm | 2809 mm | 2809 mm | 2809 mm | 2809 mm |
| Cargo | 444.6L | 444.6L | 444.6L | 444.6L | 444.6L |
| Seats | 4 | 4 | 4 | 4 | 4 |
| Body | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars |
| Tires & Wheels | |||||
| Front Tires | P225/45VR18 | P225/45VR18 | P225/45VR18 | P225/45VR18 | P225/45VR18 |
| Rear Tires | P225/45VR18 | P225/45VR18 | P225/45VR18 | P225/45VR18 | P225/45VR18 |
| Wheel Size | 18" | 18" | 18" | 18" | 18" |
| Brakes & Suspension | |||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Electric / Hybrid | |||||
