2017 BMW M6 Gran Coupe Specifications
Compare all 2 trims side by side
| Specification | base | Base Model |
|---|---|---|
| Engine | ||
| Horsepower | 315 hp | 315 hp |
| Torque | 330 lb-ft | 330 lb-ft |
| Displacement | 4.4L | 3.0L |
| Cylinders | 8 | 8 |
| Engine Type | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Premium | Premium |
| Performance | ||
| Fuel Tank | 70.0L | 70.0L |
| Curb Weight | 4429 lbs | 4429 lbs |
| Towing | 4000 lbs | 4000 lbs |
| City (L/100km) | 16.8 | 16.8 |
| Highway (L/100km) | 11.8 | 11.8 |
| Dimensions | ||
| Length | 5010 mm | 5010 mm |
| Width | 1900 mm | 1900 mm |
| Height | 1390 mm | 1390 mm |
| Wheelbase | 2970 mm | 2970 mm |
| Ground Clearance | 122 mm | 122 mm |
| Cargo | 300.2L | 300.2L |
| Seats | 4 | 4 |
| Body | Compact Cars | Compact Cars |
| Tires & Wheels | ||
| Front Tires | P245/45VR18 | P245/45VR18 |
| Rear Tires | P245/45VR18 | P245/45VR18 |
| Wheel Size | 18" | 18" |
| Brakes & Suspension | ||
| Front Suspension | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||
| Oil Type | 0W-40 | 0W-40 |
| Electric / Hybrid | ||
