2015 BMW M6 Specifications
Compare all 3 trims side by side
| Specification | 2-Door | 4-Door Gran | Base Model |
|---|---|---|---|
| Engine | |||
| Horsepower | 560 hp | 560 hp | 315 hp |
| Torque | 500 lb-ft | 500 lb-ft | 330 lb-ft |
| Displacement | 4.4L | 4.4L | 3.0L |
| Cylinders | 8 | 8 | 8 |
| Engine Type | Gas | Gas | Intercooled Turbo Premium Unleaded I-6 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||
| Fuel Tank | 79.9L | 79.9L | 70.0L |
| Curb Weight | 4250 lbs | 4430 lbs | 4255 lbs |
| Towing | 999 lbs | 999 lbs | 999 lbs |
| Dimensions | |||
| Length | 4902 mm | 5011 mm | 4890 mm |
| Width | 1900 mm | 1900 mm | 1890 mm |
| Height | 1374 mm | 1392 mm | 1370 mm |
| Wheelbase | 2850 mm | 2964 mm | 2850 mm |
| Ground Clearance | 106 mm | 106 mm | 122 mm |
| Cargo | 300.2L | 300.2L | 300.2L |
| Seats | 4 | 5 | 4 |
| Body | Coupe | Coupe | Convertible |
| Tires & Wheels | |||
| Front Tires | P265/40YR19 | P265/35YR20 | P245/45VR18 |
| Rear Tires | P295/35YR19 | P295/30YR20 | P245/45VR18 |
| Wheel Size | 19" | 20" | 18" |
| Brakes & Suspension | |||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||
| Electric / Hybrid | |||
