2015 BMW X3 Sdrive28i Specifications
Compare all 13 trims side by side
| Specification | base | sDrive28i | sDrive28i M Sport | sDrive28i xLine | xDrive28d | xDrive28d M Sport | xDrive28d xLine | xDrive28i | xDrive28i M Sport | xDrive28i xLine | xDrive35i | xDrive35i M Sport | xDrive35i xLine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Horsepower | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp |
| Torque | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||||||||||
| Fuel Tank | 67.0L | 67.0L | 67.0L | 67.0L | 67.0L | 67.0L | 67.0L | 67.0L | 67.0L | 67.0L | 67.0L | 67.0L | 67.0L |
| Curb Weight | 4030 lbs | 4030 lbs | 4030 lbs | 4030 lbs | 4030 lbs | 4030 lbs | 4030 lbs | 4030 lbs | 4030 lbs | 4030 lbs | 4030 lbs | 4030 lbs | 4030 lbs |
| Towing | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs |
| City (L/100km) | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
| Highway (L/100km) | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
| Dimensions | |||||||||||||
| Length | 4669 mm | 4669 mm | 4669 mm | 4669 mm | 4669 mm | 4669 mm | 4669 mm | 4669 mm | 4669 mm | 4669 mm | 4669 mm | 4669 mm | 4669 mm |
| Width | 1882 mm | 1882 mm | 1882 mm | 1882 mm | 1882 mm | 1882 mm | 1882 mm | 1882 mm | 1882 mm | 1882 mm | 1882 mm | 1882 mm | 1882 mm |
| Height | 1679 mm | 1679 mm | 1679 mm | 1679 mm | 1679 mm | 1679 mm | 1679 mm | 1679 mm | 1679 mm | 1679 mm | 1679 mm | 1679 mm | 1679 mm |
| Wheelbase | 2809 mm | 2809 mm | 2809 mm | 2809 mm | 2809 mm | 2809 mm | 2809 mm | 2809 mm | 2809 mm | 2809 mm | 2809 mm | 2809 mm | 2809 mm |
| Ground Clearance | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD |
| Tires & Wheels | |||||||||||||
| Front Tires | P245/50WR18 | 245/45R19 | P245/50WR18 | 245/45R19 | 245/45R19 | 245/45R19 | 245/45R19 | 245/45R19 | P245/50WR18 | 245/45R19 | 245/45R19 | P245/50WR18 | 245/45R19 |
| Rear Tires | P245/50WR18 | 245/45R19 | P245/50WR18 | 245/45R19 | 245/45R19 | 245/45R19 | 245/45R19 | 245/45R19 | P245/50WR18 | 245/45R19 | 245/45R19 | P245/50WR18 | 245/45R19 |
| Wheel Size | 18" | 19" | 18" | 19" | 19" | 19" | 19" | 19" | 18" | 19" | 19" | 18" | 19" |
| Brakes & Suspension | |||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L |
| Electric / Hybrid | |||||||||||||
