| Specification | base | M | M - 4dr SUV 4.4L V8 Twin-turbo AWD | sDrive35i | sDrive35i (3rd Row Seat) | xDrive35d | xDrive35d (3rd Row Seat) | xDrive35i | xDrive35i (3rd Row Seat) | xDrive40e | xDrive40e (3rd Row Seat) | xDrive50i | xDrive50i (3rd Row Seat) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Horsepower | 300 hp | 300 hp | 567 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp |
| Torque | 300 lb-ft | 300 lb-ft | 553 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft |
| Displacement | 4.4L | 3.0L | 4.4L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L |
| Cylinders | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Engine Type | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | Rear-Wheel Drive | All wheel drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||||||||||
| Fuel Tank | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L |
| Curb Weight | 4680 lbs | 4680 lbs | 5260 lbs | 4680 lbs | 4680 lbs | 4680 lbs | 4680 lbs | 4680 lbs | 4680 lbs | 4680 lbs | 4680 lbs | 4680 lbs | 4680 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 |
| Highway (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Dimensions | |||||||||||||
| Length | 4887 mm | 4887 mm | 4879 mm | 4887 mm | 4887 mm | 4887 mm | 4887 mm | 4887 mm | 4887 mm | 4887 mm | 4887 mm | 4887 mm | 4887 mm |
| Width | 1938 mm | 1938 mm | 1984 mm | 1938 mm | 1938 mm | 1938 mm | 1938 mm | 1938 mm | 1938 mm | 1938 mm | 1938 mm | 1938 mm | 1938 mm |
| Height | 1763 mm | 1763 mm | 1755 mm | 1763 mm | 1763 mm | 1763 mm | 1763 mm | 1763 mm | 1763 mm | 1763 mm | 1763 mm | 1763 mm | 1763 mm |
| Wheelbase | 2934 mm | 2934 mm | 2934 mm | 2934 mm | 2934 mm | 2934 mm | 2934 mm | 2934 mm | 2934 mm | 2934 mm | 2934 mm | 2934 mm | 2934 mm |
| Ground Clearance | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm |
| Cargo | 2171.0L | 2171.0L | 2171.0L | 2171.0L | 2171.0L | 2171.0L | 2171.0L | 2171.0L | 2171.0L | 2171.0L | 2171.0L | 2171.0L | 2171.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | |||||||||||||
| Front Tires | P255/50WR19 | P255/50WR19 | P255/50WR19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 |
| Rear Tires | P255/50WR19 | P255/50WR19 | P255/50WR19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 |
| Wheel Size | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" |
| Brakes & Suspension | |||||||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L |
| Electric / Hybrid | |||||||||||||
