2021 BMW X5 Sdrive40i Specifications
Compare all 8 trims side by side
| Specification | base | M | M Competition | M50i | sDrive40i | xDrive 45e | xDrive40i | xDrive45e |
|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||
| Horsepower | 335 hp | 335 hp | 335 hp | 335 hp | 335 hp | 335 hp | 335 hp | 335 hp |
| Torque | 330 lb-ft | 330 lb-ft | 330 lb-ft | 330 lb-ft | 330 lb-ft | 330 lb-ft | 330 lb-ft | 330 lb-ft |
| Displacement | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||||
| Fuel Tank | 82.9L | 82.9L | 82.9L | 82.9L | 82.9L | 82.9L | 82.9L | 82.9L |
| Curb Weight | 4828 lbs | 4828 lbs | 4828 lbs | 4828 lbs | 4828 lbs | 4828 lbs | 4828 lbs | 4828 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
| Highway (L/100km) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Dimensions | ||||||||
| Length | 4935 mm | 4935 mm | 4935 mm | 4935 mm | 4935 mm | 4935 mm | 4935 mm | 4935 mm |
| Width | 2004 mm | 2004 mm | 2004 mm | 2004 mm | 2004 mm | 2004 mm | 2004 mm | 2004 mm |
| Height | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm |
| Wheelbase | 2974 mm | 2974 mm | 2974 mm | 2974 mm | 2974 mm | 2974 mm | 2974 mm | 2974 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD |
| Tires & Wheels | ||||||||
| Front Tires | P265/50HR19 | P265/50HR19 | P265/50HR19 | P265/50HR19 | 265/50R19 | P265/50HR19 | 265/50R19 | 265/50R19 |
| Rear Tires | P265/50HR19 | P265/50HR19 | P265/50HR19 | P265/50HR19 | 265/50R19 | P265/50HR19 | 265/50R19 | 265/50R19 |
| Wheel Size | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" |
| Brakes & Suspension | ||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 10.5L | 10.5L | 10.5L | 10.5L | 10.5L | 10.5L | 10.5L | 10.5L |
| Electric / Hybrid | ||||||||
