2018 BMW X5 Xdrive50i Specifications
Compare all 7 trims side by side
| Specification | base | M | sDrive35i | xDrive35d | xDrive35i | xDrive40e | xDrive50i |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| Horsepower | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp |
| Torque | 300 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft |
| Displacement | 4.4L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L |
| Cylinders | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Engine Type | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||||
| Fuel Tank | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L |
| Curb Weight | 4680 lbs | 5150 lbs | 5150 lbs | 5150 lbs | 5150 lbs | 5150 lbs | 5150 lbs |
| Towing | 5000 lbs | 6000 lbs | 6000 lbs | 6000 lbs | 6000 lbs | 6000 lbs | 6000 lbs |
| City (L/100km) | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 |
| Highway (L/100km) | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
| Dimensions | |||||||
| Length | 4887 mm | 4890 mm | 4890 mm | 4890 mm | 4890 mm | 4890 mm | 4890 mm |
| Width | 1938 mm | 1940 mm | 1940 mm | 1940 mm | 1940 mm | 1940 mm | 1940 mm |
| Height | 1763 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm |
| Wheelbase | 2934 mm | 2930 mm | 2930 mm | 2930 mm | 2930 mm | 2930 mm | 2930 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | |||||||
| Front Tires | P255/50WR19 | P255/50WR19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 |
| Rear Tires | P255/50WR19 | P255/50WR19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 |
| Wheel Size | 19" | 19" | 19" | 19" | 19" | 19" | 19" |
| Brakes & Suspension | |||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 6.5L | 6.5L | 6.5L | 6.5L | 6.5L | 6.5L | 6.5L |
| Electric / Hybrid | |||||||
