2015 BMW X6 Xdrive35i Specifications
Compare all 11 trims side by side
| Specification | base | M | sDrive35i | sDrive35i M Sport | sDrive35i xLine | xDrive35i | xDrive35i M Sport | xDrive35i xLine | xDrive50i | xDrive50i M Sport | xDrive50i xLine |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||
| Horsepower | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp |
| Torque | 300 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft |
| Displacement | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||||||||
| Fuel Tank | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L |
| Curb Weight | 4630 lbs | 4630 lbs | 4630 lbs | 4630 lbs | 4630 lbs | 4630 lbs | 4630 lbs | 4630 lbs | 4630 lbs | 4630 lbs | 4630 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 |
| Highway (L/100km) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Dimensions | |||||||||||
| Length | 4877 mm | 4877 mm | 4877 mm | 4877 mm | 4877 mm | 4877 mm | 4877 mm | 4877 mm | 4877 mm | 4877 mm | 4877 mm |
| Width | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm |
| Height | 1689 mm | 1689 mm | 1689 mm | 1689 mm | 1689 mm | 1689 mm | 1689 mm | 1689 mm | 1689 mm | 1689 mm | 1689 mm |
| Wheelbase | 2934 mm | 2934 mm | 2934 mm | 2934 mm | 2934 mm | 2934 mm | 2934 mm | 2934 mm | 2934 mm | 2934 mm | 2934 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | |||||||||||
| Front Tires | P255/50HR19 | P255/50HR19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 |
| Rear Tires | P255/50HR19 | P255/50HR19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 |
| Wheel Size | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" |
| Brakes & Suspension | |||||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L |
| Electric / Hybrid | |||||||||||
