2026 Buick Enclave Awd Specifications
Compare all 4 trims side by side
| Specification | base | Avenir | Preferred | Sport Touring |
|---|---|---|---|---|
| Engine | ||||
| Horsepower | 328 hp | 328 hp | 328 hp | 328 hp |
| Torque | 326 lb-ft | 326 lb-ft | 326 lb-ft | 326 lb-ft |
| Displacement | 2.5L | 2.5L | 2.5L | 2.5L |
| Cylinders | 4 | 4 | 4 | 4 |
| Engine Type | Turbocharged Gas | Turbocharged Gas | Turbocharged Gas | Turbocharged Gas |
| Transmission | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular |
| Performance | ||||
| Fuel Tank | 73.4L | 73.4L | 73.4L | 73.4L |
| Curb Weight | 4537 lbs | 4733 lbs | 4733 lbs | 4733 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 11.8 | 11.8 | 11.8 | 11.8 |
| Highway (L/100km) | 9.8 | 9.8 | 9.8 | 9.8 |
| Dimensions | ||||
| Length | 5273 mm | 5270 mm | 5270 mm | 5270 mm |
| Width | 2022 mm | 2020 mm | 2020 mm | 2020 mm |
| Height | 1803 mm | 1800 mm | 1800 mm | 1800 mm |
| Wheelbase | 3072 mm | 3070 mm | 3070 mm | 3070 mm |
| Ground Clearance | 172 mm | 172 mm | 172 mm | 172 mm |
| Cargo | 3262.0L | 3262.0L | 3262.0L | 3262.0L |
| Seats | 7 | 7 | 7 | 7 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||
| Front Tires | P255/55R20 | 275/45R22 | 255/55R20 | 255/55R20 |
| Rear Tires | P255/55R20 | 275/45R22 | 255/55R20 | 255/55R20 |
| Wheel Size | 20" | 22" | 20" | 20" |
| Brakes & Suspension | ||||
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | 5-Link | 5-Link | 5-Link | 5-Link |
| Fluids & Maintenance | ||||
| Oil Type | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Oil Capacity | 5.7L | 5.7L | 5.7L | 5.7L |
| Electric / Hybrid | ||||
