2019 Cadillac Ats Awd Specifications
Compare all 6 trims side by side
| Specification | base | Coupe | Luxury | Premium Luxury | Premium Performance | V |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 272 hp | 272 hp | 272 hp | 272 hp | 272 hp | 272 hp |
| Torque | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Turbocharged Gas I4 | Turbocharged Gas I4 | Turbocharged Gas I4 | Turbocharged Gas I4 | Turbocharged Gas I4 | Turbocharged Gas I4 |
| Transmission | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||
| Fuel Tank | 60.6L | 60.6L | 60.6L | 60.6L | 60.6L | 60.6L |
| Curb Weight | 3418 lbs | 3571 lbs | 3571 lbs | 3571 lbs | 3571 lbs | 3571 lbs |
| Towing | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| City (L/100km) | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
| Highway (L/100km) | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Dimensions | ||||||
| Length | 4663 mm | 4680 mm | 4680 mm | 4680 mm | 4680 mm | 4680 mm |
| Width | 1842 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm |
| Height | 1392 mm | 1360 mm | 1360 mm | 1360 mm | 1360 mm | 1360 mm |
| Wheelbase | 2776 mm | 2770 mm | 2770 mm | 2770 mm | 2770 mm | 2770 mm |
| Cargo | 294.5L | 294.5L | 294.5L | 294.5L | 294.5L | 294.5L |
| Seats | 4 | 4 | 4 | 4 | 4 | 4 |
| Body | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars |
| Tires & Wheels | ||||||
| Front Tires | P225/40R18 | P225/40R18 | P225/40R18 | P225/40R18 | P225/40R18 | P225/40R18 |
| Rear Tires | P255/35R18 | P255/35R18 | P255/35R18 | P255/35R18 | P255/35R18 | P255/35R18 |
| Wheel Size | 18" | 18" | 18" | 18" | 18" | 18" |
| Brakes & Suspension | ||||||
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Five-Link | Five-Link | Five-Link | Five-Link | Five-Link | Five-Link |
| Fluids & Maintenance | ||||||
| Oil Type | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Oil Capacity | 6.6L | 6.6L | 6.6L | 6.6L | 6.6L | 6.6L |
| Electric / Hybrid | ||||||
