2020 Cadillac Ct6 Awd Specifications
Compare all 6 trims side by side
| Specification | base | Luxury | Platinum | Platinum 4.2TT | Premium Luxury | V |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 550 hp | 550 hp | 550 hp | 550 hp | 550 hp | 550 hp |
| Torque | 640 lb-ft | 640 lb-ft | 640 lb-ft | 640 lb-ft | 640 lb-ft | 640 lb-ft |
| Displacement | 3.6L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Turbocharged Gas V8 | Turbocharged Gas V8 | Turbocharged Gas V8 | Turbocharged Gas V8 | Turbocharged Gas V8 | Turbocharged Gas V8 |
| Transmission | Automatic 10-spd | Automatic 10-spd | Automatic 10-spd | Automatic 10-spd | Automatic 10-spd | Automatic 10-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | ||||||
| Fuel Tank | 72.7L | 72.7L | 72.7L | 72.7L | 72.7L | 72.7L |
| Curb Weight | 3986 lbs | 3986 lbs | 3986 lbs | 3986 lbs | 3986 lbs | 3986 lbs |
| Towing | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| City (L/100km) | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 |
| Highway (L/100km) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| Dimensions | ||||||
| Length | 5230 mm | 5230 mm | 5230 mm | 5230 mm | 5230 mm | 5230 mm |
| Width | 1880 mm | 1880 mm | 1880 mm | 1880 mm | 1880 mm | 1880 mm |
| Height | 1470 mm | 1470 mm | 1470 mm | 1470 mm | 1470 mm | 1470 mm |
| Wheelbase | 3110 mm | 3110 mm | 3110 mm | 3110 mm | 3110 mm | 3110 mm |
| Cargo | 447.4L | 447.4L | 447.4L | 447.4L | 447.4L | 447.4L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars |
| Tires & Wheels | ||||||
| Front Tires | 245/40ZR20 | 235/50R18 | 245/40R20 | 245/40R20 | 245/40R20 | 245/40R20 |
| Rear Tires | 245/40ZR20 | 235/50R18 | 245/40R20 | 245/40R20 | 245/40R20 | 245/40R20 |
| Wheel Size | 20" | 18" | 20" | 20" | 20" | 20" |
| Brakes & Suspension | ||||||
| Front Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||
| Oil Type | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Oil Capacity | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L |
| Electric / Hybrid | ||||||
