2026 Cadillac Escalade 4wd Specifications
Compare all 7 trims side by side
| Specification | base | 1SA | Luxury | Platinum Luxury | Platinum Sport | Sport | V |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| Horsepower | 420 hp | 420 hp | 420 hp | 420 hp | 420 hp | 420 hp | 420 hp |
| Torque | 460 lb-ft | 460 lb-ft | 460 lb-ft | 460 lb-ft | 460 lb-ft | 460 lb-ft | 460 lb-ft |
| Displacement | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L |
| Cylinders | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Engine Type | Gas V8 | Gas V8 | Gas V8 | Gas V8 | Gas V8 | Gas | Gas |
| Transmission | Automatic 10-spd | Automatic 10-spd | Automatic 10-spd | Automatic 10-spd | Automatic 10-spd | Automatic 10-spd | Automatic 10-spd |
| Drivetrain | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||||
| Fuel Tank | 90.8L | 90.8L | 90.8L | 90.8L | 90.8L | 106.0L | 106.0L |
| Curb Weight | 5809 lbs | 5809 lbs | 5809 lbs | 5809 lbs | 5809 lbs | 5809 lbs | 5809 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 |
| Highway (L/100km) | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 |
| Dimensions | |||||||
| Length | 5700 mm | 5700 mm | 5700 mm | 5700 mm | 5700 mm | 5700 mm | 5700 mm |
| Width | 2090 mm | 2090 mm | 2090 mm | 2090 mm | 2090 mm | 2090 mm | 2090 mm |
| Height | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm |
| Wheelbase | 3460 mm | 3460 mm | 3460 mm | 3460 mm | 3460 mm | 3460 mm | 3460 mm |
| Ground Clearance | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm |
| Cargo | 2667.0L | 2667.0L | 2667.0L | 2667.0L | 2667.0L | 2667.0L | 2667.0L |
| Seats | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | |||||||
| Front Tires | 275/50R22 | 275/50R22 | 275/50R22 | 275/50R22 | 275/50R22 | 275/50R22 | 285/40R24 |
| Rear Tires | 275/50R22 | 275/50R22 | 275/50R22 | 275/50R22 | 275/50R22 | 275/50R22 | 285/40R24 |
| Wheel Size | inches | 22" | 22" | 22" | 22" | 22" | 24" |
| Brakes & Suspension | |||||||
| Front Suspension | Independent | Independent | Independent | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent Multi-Link | Independent Multi-Link | Independent Multi-Link | Independent Multi-Link | Independent Multi-Link | Independent Multi-Link | Independent Multi-Link |
| Fluids & Maintenance | |||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 6.6L | 6.6L | 6.6L | 6.6L | 6.6L | 6.6L | 6.6L |
| Electric / Hybrid | |||||||
