2025 Cadillac Xt4 Awd Specifications
Compare all 3 trims side by side
| Specification | base | Premium Luxury | Sport |
|---|---|---|---|
| Engine | |||
| Horsepower | 235 hp | 235 hp | 235 hp |
| Torque | 258 lb-ft | 258 lb-ft | 258 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 |
| Engine Type | Turbocharged Gas I4 | Turbocharged Gas I4 | Turbocharged Gas I4 |
| Transmission | Automatic 9-spd | Automatic 9-spd | Automatic 9-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium |
| Performance | |||
| Fuel Tank | 60.2L | 60.2L | 60.2L |
| Curb Weight | 3896 lbs | 3896 lbs | 3896 lbs |
| Towing | 2000 lbs | 2000 lbs | 2000 lbs |
| City (L/100km) | 10.2 | 10.2 | 10.2 |
| Highway (L/100km) | 8.4 | 8.4 | 8.4 |
| Dimensions | |||
| Length | 4600 mm | 4600 mm | 4600 mm |
| Width | 1950 mm | 1950 mm | 1950 mm |
| Height | 1630 mm | 1630 mm | 1630 mm |
| Wheelbase | 2780 mm | 2780 mm | 2780 mm |
| Ground Clearance | 170 mm | 170 mm | 170 mm |
| Seats | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | |||
| Front Tires | P235/60R18 | 235/60R18 | 235/60R18 |
| Rear Tires | P235/60R18 | 235/60R18 | 235/60R18 |
| Wheel Size | 18" | 18" | 18" |
| Brakes & Suspension | |||
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||
| Oil Type | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 5.0L | 5.0L | 5.0L |
| Electric / Hybrid | |||
