2021 Cadillac Xt6 Fwd Specifications
Compare all 4 trims side by side
| Specification | base | Luxury | Premium Luxury | Sport |
|---|---|---|---|---|
| Engine | ||||
| Horsepower | 235 hp | 235 hp | 235 hp | 235 hp |
| Torque | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 |
| Engine Type | Gas I4 | Gas I4 | Gas I4 | Gas I4 |
| Transmission | Automatic 9-spd | Automatic 9-spd | Automatic 9-spd | Automatic 9-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium |
| Performance | ||||
| Fuel Tank | 71.9L | 71.9L | 71.9L | 71.9L |
| Curb Weight | 4689 lbs | 4689 lbs | 4689 lbs | 4689 lbs |
| Towing | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| City (L/100km) | 11.2 | 11.2 | 11.2 | 11.2 |
| Highway (L/100km) | 8.7 | 8.7 | 8.7 | 8.7 |
| Dimensions | ||||
| Length | 5050 mm | 5050 mm | 5050 mm | 5050 mm |
| Width | 1960 mm | 1960 mm | 1960 mm | 1960 mm |
| Height | 1750 mm | 1750 mm | 1750 mm | 1750 mm |
| Wheelbase | 2860 mm | 2860 mm | 2860 mm | 2860 mm |
| Ground Clearance | 169 mm | 169 mm | 169 mm | 169 mm |
| Seats | 7 | 7 | 7 | 7 |
| Body | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD |
| Tires & Wheels | ||||
| Front Tires | P235/65R18 | 235/55R20 | 235/55R20 | 235/55R20 |
| Rear Tires | P235/65R18 | 235/55R20 | 235/55R20 | 235/55R20 |
| Wheel Size | 18" | 20" | 20" | 20" |
| Brakes & Suspension | ||||
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||
| Oil Type | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Oil Capacity | 5.7L | 5.7L | 5.7L | 5.7L |
| Electric / Hybrid | ||||
