| Specification | base |
|---|---|
| Engine | |
| Horsepower | 200 hp |
| Torque | 266 lb-ft |
| Displacement | 2.3L |
| Transmission | Automatic (variable gear ratios) |
| Drivetrain | Front-Wheel Drive |
| Fuel Type | Electricity |
| Performance | |
| Curb Weight | 3680 lbs |
| Towing | 999 lbs |
| City (L/100km) | 1.9 |
| Highway (L/100km) | 2.3 |
| Dimensions | |
| Length | 4310 mm |
| Width | 1770 mm |
| Height | 1620 mm |
| Wheelbase | 2680 mm |
| Cargo | 462.0L |
| Body | Small Station Wagons |
| Tires & Wheels | |
| Front Tires | 215/50R17 |
| Rear Tires | 215/45R18 |
| Wheel Size | 57x5 |
| Bolt Pattern | 4x114 |
| Brakes & Suspension | |
| Fluids & Maintenance | |
| Oil Type | 0W-20 |
| Electric / Hybrid | |
