2025 Chevrolet Corvette Zr1 Specifications
Compare all 9 trims side by side
| Specification | base | E-RAY | E-RAY with ZER Performance Package | Stingray | Stingray with Z51 Performance Package | Z06 | Z06 with Z07 Performance Package | ZR1 | ZR1 with ZTK Track Package |
|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||
| Horsepower | 490 hp | 490 hp | 490 hp | 490 hp | 490 hp | 490 hp | 490 hp | 490 hp | 490 hp |
| Torque | 465 lb-ft | 465 lb-ft | 465 lb-ft | 465 lb-ft | 465 lb-ft | 465 lb-ft | 465 lb-ft | 465 lb-ft | 465 lb-ft |
| Displacement | 5.5L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L |
| Cylinders | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Engine Type | Gas V8 | Gas V8 | Gas V8 | Gas V8 | Gas V8 | Gas V8 | Gas V8 | Gas V8 | Gas V8 |
| Transmission | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||||||
| Fuel Tank | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L |
| Curb Weight | 3858 lbs | 3858 lbs | 3858 lbs | 3858 lbs | 3858 lbs | 3858 lbs | 3858 lbs | 3858 lbs | 3858 lbs |
| City (L/100km) | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 |
| Highway (L/100km) | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 |
| Dimensions | |||||||||
| Length | 4680 mm | 4680 mm | 4680 mm | 4680 mm | 4680 mm | 4680 mm | 4680 mm | 4680 mm | 4680 mm |
| Width | 2020 mm | 2020 mm | 2020 mm | 2020 mm | 2020 mm | 2020 mm | 2020 mm | 2020 mm | 2020 mm |
| Height | 1230 mm | 1230 mm | 1230 mm | 1230 mm | 1230 mm | 1230 mm | 1230 mm | 1230 mm | 1230 mm |
| Wheelbase | 2720 mm | 2720 mm | 2720 mm | 2720 mm | 2720 mm | 2720 mm | 2720 mm | 2720 mm | 2720 mm |
| Ground Clearance | 135 mm | 135 mm | 135 mm | 135 mm | 135 mm | 135 mm | 135 mm | 135 mm | 135 mm |
| Cargo | 356.8L | 356.8L | 356.8L | 356.8L | 356.8L | 356.8L | 356.8L | 356.8L | 356.8L |
| Seats | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Body | Two Seaters | Two Seaters | Two Seaters | Two Seaters | Two Seaters | Two Seaters | Two Seaters | Two Seaters | Two Seaters |
| Tires & Wheels | |||||||||
| Front Tires | 245/35ZR19 | 245/35ZR19 | 245/35ZR19 | 245/35ZR19 | 245/35ZR19 | 245/35ZR19 | 245/35ZR19 | 245/35ZR19 | 245/35ZR19 |
| Rear Tires | 305/30ZR20 | 305/30ZR20 | 305/30ZR20 | 305/30ZR20 | 305/30ZR20 | 305/30ZR20 | 305/30ZR20 | 305/30ZR20 | 305/30ZR20 |
| Wheel Size | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" |
| Brakes & Suspension | |||||||||
| Front Suspension | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm |
| Rear Suspension | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm |
| Fluids & Maintenance | |||||||||
| Oil Type | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 |
| Oil Capacity | 7.1L | 7.1L | 7.1L | 7.1L | 7.1L | 7.1L | 7.1L | 7.1L | 7.1L |
| Electric / Hybrid | |||||||||
