2017 Chevrolet Express 2500 2wd Passenger Specifications
Compare all 1 trims side by side
| Specification | base |
|---|---|
| Engine | |
| Horsepower | 285 hp |
| Torque | 295 lb-ft |
| Displacement | 6.0L |
| Cylinders | 8 |
| Engine Type | Gas/Ethanol V8 |
| Transmission | HD Automatic 6-spd |
| Drivetrain | Rear-Wheel Drive |
| Fuel Type | Regular |
| Performance | |
| Fuel Tank | 117.3L |
| Curb Weight | 3252 lbs |
| Towing | 5000 lbs |
| City (L/100km) | 21.4 |
| Highway (L/100km) | 14.7 |
| Dimensions | |
| Length | 4730 mm |
| Width | 1730 mm |
| Height | 1870 mm |
| Wheelbase | 2930 mm |
| Ground Clearance | 180 mm |
| Seats | 12 |
| Body | Vans, Passenger Type |
| Tires & Wheels | |
| Front Tires | LT245/75R16E |
| Rear Tires | LT245/75R16E |
| Wheel Size | 16" |
| Brakes & Suspension | |
| Front Suspension | Coil Spring |
| Rear Suspension | Hypoid Drive |
| Fluids & Maintenance | |
| Oil Type | 5W-30 |
| Oil Capacity | 5.7L |
| Electric / Hybrid | |
