2015 Chevrolet Tahoe K1500 4wd Specifications
Compare all 4 trims side by side
| Specification | base | LS | LT | LTZ |
|---|---|---|---|---|
| Engine | ||||
| Horsepower | 355 hp | 355 hp | 355 hp | 355 hp |
| Torque | 383 lb-ft | 383 lb-ft | 383 lb-ft | 383 lb-ft |
| Displacement | 5.3L | 5.3L | 5.3L | 5.3L |
| Cylinders | 8 | 8 | 8 | 8 |
| Engine Type | Gas V8 | Gas V8 | Gas V8 | Gas V8 |
| Transmission | Automatic 6-spd | Automatic 6-spd | Automatic 6-spd | Automatic 6-spd |
| Drivetrain | 4-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive |
| Fuel Type | Gasoline or E85 | Gasoline or E85 | Gasoline or E85 | Gasoline or E85 |
| Performance | ||||
| Fuel Tank | 98.4L | 98.4L | 98.4L | 98.4L |
| Curb Weight | 5545 lbs | 5545 lbs | 5545 lbs | 5545 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 14.7 | 14.7 | 14.7 | 14.7 |
| Highway (L/100km) | 10.7 | 10.7 | 10.7 | 10.7 |
| Dimensions | ||||
| Length | 5180 mm | 5180 mm | 5180 mm | 5180 mm |
| Width | 2040 mm | 2040 mm | 2040 mm | 2040 mm |
| Height | 1890 mm | 1890 mm | 1890 mm | 1890 mm |
| Wheelbase | 2950 mm | 2950 mm | 2950 mm | 2950 mm |
| Ground Clearance | 200 mm | 200 mm | 200 mm | 200 mm |
| Seats | 8 | 8 | 8 | 8 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||
| Front Tires | P265/65R18 | P265/65R18 | P265/65R18 | P265/65R18 |
| Rear Tires | P265/65R18 | P265/65R18 | P265/65R18 | P265/65R18 |
| Wheel Size | 18" | 18" | 18" | 18" |
| Brakes & Suspension | ||||
| Front Suspension | Independent | Independent | Independent | Independent |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 8.0L | 8.0L | 8.0L | 8.0L |
| Electric / Hybrid | ||||
| Range | 536 km | 536 km | 536 km | 536 km |
