| Specification | base | 1RS | 2RS | ACTIV | LS with Aluminum Wheels | LS with Steel Wheels | LT |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| Horsepower | 137 hp | 137 hp | 137 hp | 137 hp | 137 hp | 137 hp | 137 hp |
| Torque | 162 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft |
| Displacement | 1.2L | 1.2L | 1.2L | 1.2L | 1.2L | 1.2L | 1.2L |
| Cylinders | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Engine Type | Turbocharged Gas 3-Cyl | Turbocharged Gas 3-Cyl | Turbocharged Gas 3-Cyl | Turbocharged Gas 3-Cyl | Turbocharged Gas 3-Cyl | Turbocharged Gas 3-Cyl | Turbocharged Gas 3-Cyl |
| Transmission | Automatic 6-spd | Automatic 6-spd | Automatic 6-spd | Automatic 6-spd | Automatic 6-spd | Automatic 6-spd | Automatic 6-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||||
| Fuel Tank | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L |
| Curb Weight | 2983 lbs | 2983 lbs | 2983 lbs | 2983 lbs | 2983 lbs | 2983 lbs | 2983 lbs |
| Towing | 1260 lbs | 1260 lbs | 1260 lbs | 1260 lbs | 1260 lbs | 1260 lbs | 1260 lbs |
| City (L/100km) | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
| Highway (L/100km) | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
| Dimensions | |||||||
| Length | 4536 mm | 4536 mm | 4536 mm | 4536 mm | 4536 mm | 4536 mm | 4536 mm |
| Width | 1821 mm | 1821 mm | 1821 mm | 1821 mm | 1821 mm | 1821 mm | 1821 mm |
| Height | 1560 mm | 1560 mm | 1560 mm | 1560 mm | 1560 mm | 1560 mm | 1560 mm |
| Wheelbase | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm |
| Ground Clearance | 185 mm | 185 mm | 185 mm | 185 mm | 185 mm | 185 mm | 185 mm |
| Cargo | 1370.0L | 1370.0L | 1370.0L | 1370.0L | 1370.0L | 1370.0L | 1370.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Station Wagons | Small Station Wagons | Small Station Wagons | Small Station Wagons | Small Station Wagons | Small Station Wagons | Small Station Wagons |
| Tires & Wheels | |||||||
| Front Tires | 225/60R17 | 225/55R18 | 245/45R19 | 225/55R18 | 225/60R17 | 225/60R17 | 225/60R17 |
| Rear Tires | 225/60R17 | 225/55R18 | 245/45R19 | 225/55R18 | 225/60R17 | 225/60R17 | 225/60R17 |
| Wheel Size | 17" | 18" | 19" | 18" | 17" | 17" | 17" |
| Brakes & Suspension | |||||||
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Compound Crank | Compound Crank | Compound Crank | Compound Crank | Compound Crank | Compound Crank | Compound Crank |
| Fluids & Maintenance | |||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L |
| Electric / Hybrid | |||||||
