2015 Dodge SRT Viper Specifications
Compare all 3 trims side by side
| Specification | 2-Door Coupe GTC | 2-Door Coupe GTS | 2-Door Coupe SRT |
|---|---|---|---|
| Engine | |||
| Horsepower | 645 hp | 645 hp | 645 hp |
| Torque | 600 lb-ft | 600 lb-ft | 600 lb-ft |
| Displacement | 8.4L | 8.4L | 8.4L |
| Cylinders | 10 | 10 | 10 |
| Engine Type | Gas | Gas | Gas |
| Transmission | Transmission: 6-Speed TR6060 Manual | Transmission: 6-Speed TR6060 Manual | Transmission: 6-Speed Manual Tremec |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||
| Fuel Tank | 60.6L | 60.6L | 60.6L |
| Curb Weight | 3354 lbs | 3431 lbs | 3354 lbs |
| Towing | 999 lbs | 999 lbs | 999 lbs |
| Dimensions | |||
| Length | 4463 mm | 4463 mm | 4463 mm |
| Width | 1941 mm | 1941 mm | 1941 mm |
| Height | 1247 mm | 1247 mm | 1247 mm |
| Wheelbase | 2510 mm | 2510 mm | 2510 mm |
| Ground Clearance | 127 mm | 127 mm | 127 mm |
| Cargo | 415.0L | 415.0L | 415.0L |
| Seats | 2 | 2 | 2 |
| Body | Coupe | Coupe | Coupe |
| Tires & Wheels | |||
| Front Tires | P295/30ZR18 | P295/30ZR18 | P295/30ZR18 |
| Rear Tires | P355/30ZR19 | P355/30ZR19 | P355/30ZR19 |
| Wheel Size | 18" | 18" | 18" |
| Brakes & Suspension | |||
| Front Suspension | Short And Long Arm | Short And Long Arm | Short And Long Arm |
| Rear Suspension | Short And Long Arm | Short And Long Arm | Short And Long Arm |
| Fluids & Maintenance | |||
| Electric / Hybrid | |||
