| Specification | King Ranch | King Ranch 4x2 | King Ranch 4x4 | Limited | Limited 4x2 | Limited 4x4 | Limited FX4 Off-Road Package | Max King Ranch | Max Limited | Max Limited FX4 Off-Road Package | Max Platinum | Max XLT | Platinum | Platinum 4x2 | Platinum 4x4 | XLT | XLT 4x2 | XLT 4x4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||||
| Horsepower | 375 hp | 375 hp | 375 hp | 375 hp | 375 hp | 375 hp | 375 hp | 375 hp | 375 hp | 375 hp | 375 hp | 375 hp | 375 hp | 400 hp | 400 hp | 375 hp | 375 hp | 375 hp |
| Torque | 470 lb-ft | 470 lb-ft | 470 lb-ft | 470 lb-ft | 470 lb-ft | 470 lb-ft | 470 lb-ft | 470 lb-ft | 470 lb-ft | 470 lb-ft | 470 lb-ft | 470 lb-ft | 470 lb-ft | 480 lb-ft | 480 lb-ft | 470 lb-ft | 470 lb-ft | 470 lb-ft |
| Displacement | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 |
| Transmission | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||||||||||||
| Fuel Tank | 88.2L | 88.2L | 88.2L | 88.2L | 88.2L | 88.2L | 88.2L | 88.2L | 88.2L | 88.2L | 88.2L | 88.2L | 88.2L | 88.2L | 88.2L | 88.2L | 88.2L | 88.2L |
| Curb Weight | 5443 lbs | 5544 lbs | 5793 lbs | 5443 lbs | 5544 lbs | 5793 lbs | 5443 lbs | 5443 lbs | 5443 lbs | 5443 lbs | 5443 lbs | 5443 lbs | 5443 lbs | 5544 lbs | 5793 lbs | 5443 lbs | 5544 lbs | 5793 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 |
| Highway (L/100km) | 10.2 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.2 | 10.7 | 10.2 | 10.7 | 10.7 | 10.2 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
| Dimensions | ||||||||||||||||||
| Length | 5334 mm | 5636 mm | 5636 mm | 5334 mm | 5636 mm | 5636 mm | 5334 mm | 5334 mm | 5334 mm | 5334 mm | 5334 mm | 5334 mm | 5334 mm | 5636 mm | 5636 mm | 5334 mm | 5636 mm | 5636 mm |
| Width | 2030 mm | 2030 mm | 2030 mm | 2030 mm | 2030 mm | 2030 mm | 2030 mm | 2030 mm | 2030 mm | 2030 mm | 2030 mm | 2030 mm | 2030 mm | 2030 mm | 2030 mm | 2030 mm | 2030 mm | 2030 mm |
| Height | 1946 mm | 1941 mm | 1935 mm | 1946 mm | 1941 mm | 1935 mm | 1946 mm | 1946 mm | 1946 mm | 1946 mm | 1946 mm | 1946 mm | 1946 mm | 1941 mm | 1935 mm | 1946 mm | 1941 mm | 1935 mm |
| Wheelbase | 3112 mm | 3343 mm | 3343 mm | 3112 mm | 3343 mm | 3343 mm | 3112 mm | 3112 mm | 3112 mm | 3112 mm | 3112 mm | 3112 mm | 3112 mm | 3343 mm | 3343 mm | 3112 mm | 3343 mm | 3343 mm |
| Ground Clearance | 249 mm | 248 mm | 246 mm | 249 mm | 248 mm | 246 mm | 249 mm | 249 mm | 249 mm | 249 mm | 249 mm | 249 mm | 249 mm | 248 mm | 246 mm | 249 mm | 248 mm | 246 mm |
| Cargo | 3703.0L | 3703.0L | 3703.0L | 3703.0L | 3703.0L | 3703.0L | 3703.0L | 3703.0L | 3703.0L | 3703.0L | 3703.0L | 3703.0L | 3703.0L | 3703.0L | 3703.0L | 3703.0L | 3703.0L | 3703.0L |
| Seats | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Body | Standard Sport Utility Vehicle 4WD | SUV | SUV | Standard Sport Utility Vehicle 4WD | SUV | SUV | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | SUV | SUV | Standard Sport Utility Vehicle 2WD | SUV | SUV |
| Tires & Wheels | ||||||||||||||||||
| Front Tires | 285/45R22 | P285/45HR22 | P285/45HR22 | 275/55R20 | P275/55HR20 | P275/55HR20 | 275/65R18 | 285/45R22 | 275/55R20 | 275/65R18 | 285/45R22 | 275/55R20 | 285/45R22 | P285/45HR22 | P285/45HR22 | 275/55R20 | P275/65HR18 | P275/65TR18 |
| Rear Tires | 285/45R22 | P285/45HR22 | P285/45HR22 | 275/55R20 | P275/55HR20 | P275/55HR20 | 275/65R18 | 285/45R22 | 275/55R20 | 275/65R18 | 285/45R22 | 275/55R20 | 285/45R22 | P285/45HR22 | P285/45HR22 | 275/55R20 | P275/65HR18 | P275/65TR18 |
| Wheel Size | 22" | 22" | 22" | 20" | 20" | 20" | 18" | 22" | 20" | 18" | 22" | 20" | 22" | 22" | 22" | 20" | 18" | 18" |
| Brakes & Suspension | ||||||||||||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||||||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L |
| Electric / Hybrid | ||||||||||||||||||
