| Specification | King Ranch 4WD SuperCrew 5.5' Box | King Ranch 4WD SuperCrew 6.5' Box | LARIAT 4WD SuperCrew 5.5' Box | LARIAT 4WD SuperCrew 6.5' Box | Platinum 4WD SuperCrew 5.5' Box | Platinum 4WD SuperCrew 6.5' Box | Raptor 4WD SuperCrew 5.5' Box | STX 2WD SuperCab 6.5' Box | STX 2WD SuperCrew 5.5' Box | STX 4WD SuperCab 6.5' Box | STX 4WD SuperCrew 5.5' Box | Tremor 4WD SuperCrew 5.5' Box | XL 2WD Reg Cab 6.5' Box | XL 2WD Reg Cab 8' Box | XL 2WD SuperCab 6.5' Box | XL 2WD SuperCrew 5.5' Box | XL 4WD Reg Cab 6.5' Box | XL 4WD Reg Cab 8' Box | XL 4WD SuperCab 6.5' Box | XL 4WD SuperCrew 5.5' Box | XL 4WD SuperCrew 6.5' Box | XLT 2WD SuperCab 6.5' Box | XLT 2WD SuperCrew 5.5' Box | XLT 4WD SuperCab 6.5' Box | XLT 4WD SuperCrew 5.5' Box | XLT 4WD SuperCrew 6.5' Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||||||||||||
| Horsepower | 400 hp | 400 hp | 400 hp | 400 hp | 400 hp | 400 hp | 450 hp | 325 hp | 325 hp | 325 hp | 325 hp | 400 hp | 400 hp | 325 hp | 325 hp | 325 hp | 400 hp | 325 hp | 325 hp | 325 hp | 400 hp | 325 hp | 325 hp | 325 hp | 325 hp | 400 hp |
| Torque | 500 lb-ft | 500 lb-ft | 410 lb-ft | 410 lb-ft | 500 lb-ft | 500 lb-ft | 510 lb-ft | 400 lb-ft | 400 lb-ft | 400 lb-ft | 400 lb-ft | 410 lb-ft | 410 lb-ft | 400 lb-ft | 400 lb-ft | 400 lb-ft | 410 lb-ft | 400 lb-ft | 400 lb-ft | 400 lb-ft | 410 lb-ft | 400 lb-ft | 400 lb-ft | 400 lb-ft | 400 lb-ft | 410 lb-ft |
| Displacement | 3.5L | 3.5L | 5.0L | 5.0L | 3.5L | 3.5L | 3.5L | 2.7L | 2.7L | 2.7L | 2.7L | 5.0L | 5.0L | 2.7L | 2.7L | 2.7L | 5.0L | 2.7L | 2.7L | 2.7L | 5.0L | 2.7L | 2.7L | 2.7L | 2.7L | 5.0L |
| Cylinders | 6 | 6 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 6 | 6 | 6 | 8 | 6 | 6 | 6 | 8 | 6 | 6 | 6 | 6 | 8 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd |
| Drivetrain | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||||||||||||||||||||
| Fuel Tank | 136.3L | 136.3L | 136.3L | 136.3L | 136.3L | 136.3L | 136.3L | 136.3L | 136.3L | 136.3L | 136.3L | 136.3L | 87.1L | 136.3L | 136.3L | 136.3L | 87.1L | 136.3L | 136.3L | 136.3L | 136.3L | 136.3L | 136.3L | 136.3L | 136.3L | 136.3L |
| Curb Weight | 5096 lbs | 5143 lbs | 5267 lbs | 5122 lbs | 5096 lbs | 5143 lbs | 5863 lbs | 4671 lbs | 4687 lbs | 4895 lbs | 4941 lbs | 5267 lbs | 4391 lbs | 4396 lbs | 4671 lbs | 4687 lbs | 4655 lbs | 4679 lbs | 4895 lbs | 4941 lbs | 5122 lbs | 4671 lbs | 4687 lbs | 4895 lbs | 4941 lbs | 5122 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| Dimensions | ||||||||||||||||||||||||||
| Length | 5885 mm | 6185 mm | 5885 mm | 6185 mm | 5885 mm | 6185 mm | 5908 mm | 5885 mm | 5885 mm | 5885 mm | 5885 mm | 5885 mm | 5311 mm | 5784 mm | 5885 mm | 5885 mm | 5311 mm | 5784 mm | 5885 mm | 5885 mm | 6185 mm | 5885 mm | 5885 mm | 5885 mm | 5885 mm | 6185 mm |
| Width | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2027 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm |
| Height | 1961 mm | 1971 mm | 1961 mm | 1971 mm | 1961 mm | 1971 mm | 2027 mm | 1918 mm | 1920 mm | 1961 mm | 1961 mm | 2014 mm | 1920 mm | 1910 mm | 1918 mm | 1920 mm | 1956 mm | 1956 mm | 1961 mm | 1961 mm | 1971 mm | 1918 mm | 1920 mm | 1961 mm | 1961 mm | 1971 mm |
| Wheelbase | 3683 mm | 3988 mm | 3683 mm | 3988 mm | 3683 mm | 3988 mm | 3683 mm | 3683 mm | 3683 mm | 3683 mm | 3683 mm | 3683 mm | 3099 mm | 3581 mm | 3683 mm | 3683 mm | 3099 mm | 3581 mm | 3683 mm | 3683 mm | 3988 mm | 3683 mm | 3683 mm | 3683 mm | 3683 mm | 3988 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Tires & Wheels | ||||||||||||||||||||||||||
| Front Tires | P275/60SR20 | P275/60SR20 | P275/60SR20 | P275/60SR20 | P275/60SR20 | P275/60SR20 | P245/70SR17 | P275/60SR20 | P275/60SR20 | P275/60SR20 | P275/60SR20 | P275/70SR18 | P245/70SR17 | P245/70SR17 | P245/70SR17 | P245/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/60SR18 | P265/60SR18 | P275/65SR18 | P275/65SR18 | P275/65SR18 |
| Rear Tires | P275/60SR20 | P275/60SR20 | P275/60SR20 | P275/60SR20 | P275/60SR20 | P275/60SR20 | P245/70SR17 | P275/60SR20 | P275/60SR20 | P275/60SR20 | P275/60SR20 | P275/70SR18 | P245/70SR17 | P245/70SR17 | P245/70SR17 | P245/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/60SR18 | P265/60SR18 | P275/65SR18 | P275/65SR18 | P275/65SR18 |
| Wheel Size | 20" | 20" | 20" | 20" | 20" | 20" | 17" | 20" | 20" | 20" | 20" | 18" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 18" | 18" | 18" | 18" | 18" |
| Brakes & Suspension | ||||||||||||||||||||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Multi-Link | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf |
| Fluids & Maintenance | ||||||||||||||||||||||||||
| Electric / Hybrid | ||||||||||||||||||||||||||
