2015 Ford Fiesta Sfe Fwd Specifications
Compare all 6 trims side by side
| Specification | base | S | SE | SE Sport | ST | Titanium |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 120 hp | 120 hp | 120 hp | 120 hp | 120 hp | 120 hp |
| Torque | 112 lb-ft | 112 lb-ft | 112 lb-ft | 112 lb-ft | 112 lb-ft | 112 lb-ft |
| Displacement | 1.0L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L |
| Cylinders | 3 | 3 | 3 | 3 | 3 | 3 |
| Engine Type | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 |
| Transmission | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | ||||||
| Fuel Tank | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L |
| Curb Weight | 2537 lbs | 2537 lbs | 2537 lbs | 2537 lbs | 2537 lbs | 2537 lbs |
| City (L/100km) | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
| Highway (L/100km) | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
| Dimensions | ||||||
| Length | 4056 mm | 4056 mm | 4056 mm | 4056 mm | 4056 mm | 4056 mm |
| Width | 1722 mm | 1722 mm | 1722 mm | 1722 mm | 1722 mm | 1722 mm |
| Height | 1476 mm | 1476 mm | 1476 mm | 1476 mm | 1476 mm | 1476 mm |
| Wheelbase | 2489 mm | 2489 mm | 2489 mm | 2489 mm | 2489 mm | 2489 mm |
| Cargo | 362.5L | 362.5L | 362.5L | 362.5L | 362.5L | 362.5L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars |
| Tires & Wheels | ||||||
| Front Tires | P185/60HR15 | 185/60R15 | 185/60R15 | 195/50R16 | 205/40R17 | 195/50R16 |
| Rear Tires | P185/60HR15 | 185/60R15 | 185/60R15 | 195/50R16 | 205/40R17 | 195/50R16 |
| Wheel Size | 15" | 15" | 15" | 16" | 17" | 16" |
| Brakes & Suspension | ||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
| Fluids & Maintenance | ||||||
| Oil Type | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 |
| Oil Capacity | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L |
| Electric / Hybrid | ||||||
