| Specification | Limited | Limited AWD | Limited EcoBoost AWD | Limited FWD | SE | SE FWD | SEL | SEL AWD | SEL FWD |
|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||
| Horsepower | 290 hp | 290 hp | 365 hp | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp |
| Torque | 254 lb-ft | 254 lb-ft | 350 lb-ft | 254 lb-ft | 254 lb-ft | 254 lb-ft | 254 lb-ft | 254 lb-ft | 254 lb-ft |
| Displacement | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd |
| Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||||||||
| Fuel Tank | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L |
| Curb Weight | 4839 lbs | 4637 lbs | 4828 lbs | 4439 lbs | 4839 lbs | 4439 lbs | 4839 lbs | 4637 lbs | 4439 lbs |
| Towing | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
| City (L/100km) | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 |
| Highway (L/100km) | 10.2 | 10.2 | 10.2 | 10.2 | 10.7 | 10.2 | 10.7 | 10.2 | 10.2 |
| Dimensions | |||||||||
| Length | 5126 mm | 5126 mm | 5126 mm | 5126 mm | 5126 mm | 5126 mm | 5126 mm | 5126 mm | 5126 mm |
| Width | 1928 mm | 1928 mm | 1928 mm | 1928 mm | 1928 mm | 1928 mm | 1928 mm | 1928 mm | 1928 mm |
| Height | 1727 mm | 1727 mm | 1727 mm | 1727 mm | 1727 mm | 1727 mm | 1727 mm | 1727 mm | 1727 mm |
| Wheelbase | 2995 mm | 2995 mm | 2995 mm | 2995 mm | 2995 mm | 2995 mm | 2995 mm | 2995 mm | 2995 mm |
| Ground Clearance | 149 mm | 149 mm | 149 mm | 149 mm | 149 mm | 149 mm | 149 mm | 149 mm | 149 mm |
| Cargo | 2355.0L | 2355.0L | 2355.0L | 2355.0L | 2355.0L | 2355.0L | 2355.0L | 2355.0L | 2355.0L |
| Seats | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Body | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD |
| Tires & Wheels | |||||||||
| Front Tires | 255/45R20 | P235/55HR19 | P255/45VR20 | P235/55HR19 | P235/60TR17 | P235/60TR17 | 255/45R20 | P235/60TR18 | P235/60TR18 |
| Rear Tires | 255/45R20 | P235/55HR19 | P255/45VR20 | P235/55HR19 | P235/60TR17 | P235/60TR17 | 255/45R20 | P235/60TR18 | P235/60TR18 |
| Wheel Size | 20" | 19" | 20" | 19" | inches | 17" | 20" | 18" | 18" |
| Brakes & Suspension | |||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L |
| Electric / Hybrid | |||||||||
