2015 Ford Focus Fwd Specifications
Compare all 8 trims side by side
| Specification | base | Electric | S | SE | SE (SFE Package) | ST | Titanium | Titanium with Handling Package |
|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||
| Horsepower | 160 hp | 160 hp | 160 hp | 160 hp | 160 hp | 160 hp | 160 hp | 160 hp |
| Torque | 146 lb-ft | 146 lb-ft | 146 lb-ft | 146 lb-ft | 146 lb-ft | 146 lb-ft | 146 lb-ft | 146 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 |
| Transmission | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | ||||||||
| Fuel Tank | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L |
| Curb Weight | 2926 lbs | 2935 lbs | 2935 lbs | 2935 lbs | 2935 lbs | 2935 lbs | 2935 lbs | 2935 lbs |
| Towing | 2400 lbs | 2400 lbs | 2400 lbs | 2400 lbs | 2400 lbs | 2400 lbs | 2400 lbs | 2400 lbs |
| City (L/100km) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| Highway (L/100km) | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| Dimensions | ||||||||
| Length | 4360 mm | 4534 mm | 4534 mm | 4534 mm | 4534 mm | 4534 mm | 4534 mm | 4534 mm |
| Width | 1830 mm | 1824 mm | 1824 mm | 1824 mm | 1824 mm | 1824 mm | 1824 mm | 1824 mm |
| Height | 1470 mm | 1466 mm | 1466 mm | 1466 mm | 1466 mm | 1466 mm | 1466 mm | 1466 mm |
| Wheelbase | 2650 mm | 2649 mm | 2649 mm | 2649 mm | 2649 mm | 2649 mm | 2649 mm | 2649 mm |
| Ground Clearance | 119 mm | 119 mm | 119 mm | 119 mm | 119 mm | 119 mm | 119 mm | 119 mm |
| Cargo | 373.8L | 373.8L | 373.8L | 373.8L | 373.8L | 373.8L | 373.8L | 373.8L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars |
| Tires & Wheels | ||||||||
| Front Tires | P195/65HR15 | P195/65HR15 | 195/65R15 | 215/50R17 | 215/55R16 | 235/40R18 | 215/50R17 | 235/40R18 |
| Rear Tires | P195/65HR15 | P195/65HR15 | 195/65R15 | 215/50R17 | 215/55R16 | 235/40R18 | 215/50R17 | 235/40R18 |
| Wheel Size | 15" | 15" | 15" | 17" | 16" | 18" | 17" | 18" |
| Brakes & Suspension | ||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm |
| Fluids & Maintenance | ||||||||
| Oil Type | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 |
| Oil Capacity | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L |
| Electric / Hybrid | ||||||||
