2019 Ford Ranger 2wd Specifications
Compare all 7 trims side by side
| Specification | base | Lariat 4x2 | Lariat 4x4 | XL 4x2 | XL 4x4 | XLT 4x2 | XLT 4x4 |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| Horsepower | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp |
| Torque | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft |
| Displacement | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 |
| Transmission | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||||
| Fuel Tank | 68.1L | 68.1L | 68.1L | 68.1L | 68.1L | 68.1L | 68.1L |
| Curb Weight | 4352 lbs | 4352 lbs | 4352 lbs | 4352 lbs | 4352 lbs | 4352 lbs | 4352 lbs |
| Towing | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs |
| City (L/100km) | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
| Highway (L/100km) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Dimensions | |||||||
| Length | 5360 mm | 5360 mm | 5360 mm | 5360 mm | 5360 mm | 5360 mm | 5360 mm |
| Width | 1860 mm | 1860 mm | 1860 mm | 1860 mm | 1860 mm | 1860 mm | 1860 mm |
| Height | 1810 mm | 1810 mm | 1810 mm | 1810 mm | 1810 mm | 1810 mm | 1810 mm |
| Wheelbase | 3220 mm | 3220 mm | 3220 mm | 3220 mm | 3220 mm | 3220 mm | 3220 mm |
| Ground Clearance | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm |
| Seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Body | Standard Pickup Trucks 2WD | Standard Pickup Trucks 2WD | Standard Pickup Trucks 2WD | Standard Pickup Trucks 2WD | Standard Pickup Trucks 2WD | Standard Pickup Trucks 2WD | Standard Pickup Trucks 2WD |
| Tires & Wheels | |||||||
| Front Tires | P265/60SR18 | 255/65R17 | 255/65R17 | 255/65R17 | 255/65R17 | 255/65R17 | 255/65R17 |
| Rear Tires | P265/60SR18 | 255/65R17 | 255/65R17 | 255/65R17 | 255/65R17 | 255/65R17 | 255/65R17 |
| Wheel Size | inches | 17" | 17" | 17" | 17" | 17" | 17" |
| Brakes & Suspension | |||||||
| Front Suspension | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm |
| Rear Suspension | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf |
| Fluids & Maintenance | |||||||
| Oil Type | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Oil Capacity | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L |
| Electric / Hybrid | |||||||
