2019 Genesis G80 Rwd Specifications
Compare all 5 trims side by side
| Specification | base | 3.8 | 3.8 Sport | 5.0 | Sport 3.3T |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp |
| Torque | 311 lb-ft | 311 lb-ft | 311 lb-ft | 311 lb-ft | 311 lb-ft |
| Displacement | 3.3L | 2.5L | 2.5L | 2.5L | 2.5L |
| Cylinders | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||
| Fuel Tank | 65.1L | 65.1L | 65.1L | 65.1L | 65.1L |
| Curb Weight | 4295 lbs | 4211 lbs | 4211 lbs | 4211 lbs | 4211 lbs |
| Towing | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs |
| City (L/100km) | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 |
| Highway (L/100km) | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 |
| Dimensions | |||||
| Length | 4990 mm | 4996 mm | 4996 mm | 4996 mm | 4996 mm |
| Width | 1900 mm | 1925 mm | 1925 mm | 1925 mm | 1925 mm |
| Height | 1470 mm | 1466 mm | 1466 mm | 1466 mm | 1466 mm |
| Wheelbase | 3010 mm | 3010 mm | 3010 mm | 3010 mm | 3010 mm |
| Ground Clearance | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm |
| Cargo | 371.0L | 371.0L | 371.0L | 371.0L | 371.0L |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars |
| Tires & Wheels | |||||
| Front Tires | P245/50VR18 | 245/45R18 | P245/50VR18 | P245/50VR18 | P245/50VR18 |
| Rear Tires | P245/50VR18 | 245/45R18 | P245/50VR18 | P245/50VR18 | P245/50VR18 |
| Wheel Size | 18" | 18" | 18" | 18" | 18" |
| Brakes & Suspension | |||||
| Front Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||
| Oil Type | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Oil Capacity | 7.8L | 7.8L | 7.8L | 7.8L | 7.8L |
| Electric / Hybrid | |||||
