2023 Genesis G80 Rwd Specifications
Compare all 6 trims side by side
| Specification | base | 2.5T | Advanced 2.5T | Electrified | Sport 3.5T | Sport Prestige 2.5T |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp |
| Torque | 311 lb-ft | 311 lb-ft | 311 lb-ft | 311 lb-ft | 311 lb-ft | 311 lb-ft |
| Displacement | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||
| Fuel Tank | 65.1L | 65.1L | 65.1L | 65.1L | 65.1L | 65.1L |
| Curb Weight | 3957 lbs | 3957 lbs | 3957 lbs | 3957 lbs | 3957 lbs | 3957 lbs |
| Towing | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| City (L/100km) | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
| Highway (L/100km) | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 |
| Dimensions | ||||||
| Length | 4996 mm | 4996 mm | 4996 mm | 4996 mm | 4996 mm | 4996 mm |
| Width | 1925 mm | 1925 mm | 1925 mm | 1925 mm | 1925 mm | 1925 mm |
| Height | 1466 mm | 1466 mm | 1466 mm | 1466 mm | 1466 mm | 1466 mm |
| Wheelbase | 3010 mm | 3010 mm | 3010 mm | 3010 mm | 3010 mm | 3010 mm |
| Ground Clearance | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm |
| Cargo | 371.0L | 371.0L | 371.0L | 371.0L | 371.0L | 371.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars |
| Tires & Wheels | ||||||
| Front Tires | P245/50VR18 | 245/50R18 | P245/50VR18 | P245/50VR18 | P245/50VR18 | P245/50VR18 |
| Rear Tires | P245/50VR18 | 245/50R18 | P245/50VR18 | P245/50VR18 | P245/50VR18 | P245/50VR18 |
| Wheel Size | 18" | 18" | 18" | 18" | 18" | 18" |
| Brakes & Suspension | ||||||
| Front Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 7.8L | 7.8L | 7.8L | 7.8L | 7.8L | 7.8L |
| Electric / Hybrid | ||||||
