2023 Genesis Gv60 Performance Specifications
Compare all 3 trims side by side
| Specification | base | Advanced AWD | Performance AWD |
|---|---|---|---|
| Engine | |||
| Horsepower | 314 hp | 314 hp | 314 hp |
| Torque | 446 lb-ft | 446 lb-ft | 446 lb-ft |
| Displacement | 2.3L | 2.3L | 2.3L |
| Engine Type | Electric | Electric | Electric |
| Transmission | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Electricity | Electricity | Electricity |
| Performance | |||
| Curb Weight | 4374 lbs | 4769 lbs | 4769 lbs |
| Towing | 2000 lbs | 2000 lbs | 2000 lbs |
| City (L/100km) | 2.4 | 2.4 | 2.4 |
| Highway (L/100km) | 2.9 | 2.9 | 2.9 |
| Dimensions | |||
| Length | 4510 mm | 4516 mm | 4516 mm |
| Width | 1890 mm | 1890 mm | 1890 mm |
| Height | 1580 mm | 1585 mm | 1585 mm |
| Wheelbase | 2900 mm | 2901 mm | 2901 mm |
| Seats | 5 | 5 | 5 |
| Body | Large Cars | Large Cars | Large Cars |
| Tires & Wheels | |||
| Front Tires | P255/45VR20 | 255/45R20 | 255/40R21 |
| Rear Tires | P255/45VR20 | 255/45R20 | 255/40R21 |
| Wheel Size | 20" | 20" | 21" |
| Brakes & Suspension | |||
| Front Suspension | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||
| Oil Type | 0W-20 | 0W-20 | 0W-20 |
| Electric / Hybrid | |||
