| Specification | AWD 4-Door Denali | AWD 4-Door SLE w/SLE-1 | AWD 4-Door SLT w/SLT-1 | AWD Denali | AWD SLT-2 | Denali | FWD 4-Door Denali | FWD 4-Door SL | FWD 4-Door SLE w/SLE-1 | FWD 4-Door SLT w/SLT-1 | FWD Denali | FWD SLT-2 | SL | SLE | SLT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||
| Horsepower | 281 hp | 281 hp | 281 hp | 288 hp | 281 hp | 328 hp | 281 hp | 281 hp | 281 hp | 281 hp | 288 hp | 281 hp | 328 hp | 328 hp | 328 hp |
| Torque | 266 lb-ft | 266 lb-ft | 266 lb-ft | 270 lb-ft | 266 lb-ft | 326 lb-ft | 266 lb-ft | 266 lb-ft | 266 lb-ft | 266 lb-ft | 270 lb-ft | 266 lb-ft | 326 lb-ft | 326 lb-ft | 326 lb-ft |
| Displacement | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 2.5L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 2.5L | 2.5L | 2.5L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd |
| Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | Front-Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||||||||||||||
| Fuel Tank | 83.3L | 83.3L | 83.3L | 83.3L | 83.3L | 73.4L | 83.3L | 83.3L | 83.3L | 83.3L | 83.3L | 83.3L | 73.4L | 73.4L | 73.4L |
| Curb Weight | 4850 lbs | 4850 lbs | 4850 lbs | 4850 lbs | 4850 lbs | 4502 lbs | 4656 lbs | 4656 lbs | 4656 lbs | 4656 lbs | 4656 lbs | 4656 lbs | 4502 lbs | 4502 lbs | 4502 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 |
| Highway (L/100km) | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
| Dimensions | |||||||||||||||
| Length | 5100 mm | 5100 mm | 5100 mm | 5100 mm | 5100 mm | 5181 mm | 5100 mm | 5100 mm | 5100 mm | 5100 mm | 5100 mm | 5100 mm | 5181 mm | 5181 mm | 5181 mm |
| Width | 2004 mm | 2004 mm | 2004 mm | 2004 mm | 2004 mm | 2021 mm | 2004 mm | 2004 mm | 2004 mm | 2004 mm | 2004 mm | 2004 mm | 2021 mm | 2021 mm | 2021 mm |
| Height | 1788 mm | 1788 mm | 1788 mm | 1788 mm | 1788 mm | 1803 mm | 1788 mm | 1788 mm | 1788 mm | 1788 mm | 1788 mm | 1788 mm | 1803 mm | 1803 mm | 1803 mm |
| Wheelbase | 3020 mm | 3020 mm | 3020 mm | 3020 mm | 3020 mm | 3072 mm | 3020 mm | 3020 mm | 3020 mm | 3020 mm | 3020 mm | 3020 mm | 3072 mm | 3072 mm | 3072 mm |
| Ground Clearance | 193 mm | 193 mm | 193 mm | 193 mm | 193 mm | 172 mm | 193 mm | 193 mm | 193 mm | 193 mm | 193 mm | 193 mm | 172 mm | 172 mm | 172 mm |
| Cargo | 3287.0L | 3287.0L | 3287.0L | 3287.0L | 3287.0L | 3287.0L | 3287.0L | 3287.0L | 3287.0L | 3287.0L | 3287.0L | 3287.0L | 3287.0L | 3287.0L | 3287.0L |
| Seats | 7 | 8 | 7 | 7 | 7 | 8 | 7 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 8 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 2WD |
| Tires & Wheels | |||||||||||||||
| Front Tires | P255/60R19 | P255/65R18 | P255/65R18 | P255/55R20 | P255/60R19 | 255/65R18 | P255/60R19 | P255/65R18 | P255/65R18 | P255/65R18 | P255/55R20 | P255/60R19 | 255/65R18 | 255/65R18 | 255/65R18 |
| Rear Tires | P255/60R19 | P255/65R18 | P255/65R18 | P255/55R20 | P255/60R19 | 255/65R18 | P255/60R19 | P255/65R18 | P255/65R18 | P255/65R18 | P255/55R20 | P255/60R19 | 255/65R18 | 255/65R18 | 255/65R18 |
| Wheel Size | 19" | 18" | 18" | 20" | 19" | 18" | 19" | 18" | 18" | 18" | 20" | 19" | 18" | 18" | 18" |
| Brakes & Suspension | |||||||||||||||
| Front Suspension | Coil-Over Strut | Coil-Over Strut | Coil-Over Strut | Coil-Over Strut | Coil-Over Strut | MacPherson Strut | Coil-Over Strut | Coil-Over Strut | Coil-Over Strut | Coil-Over Strut | Coil-Over Strut | Coil-Over Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Linked H-Arm | Linked H-Arm | Linked H-Arm | Linked H-Arm | Linked H-Arm | Five-Link | Linked H-Arm | Linked H-Arm | Linked H-Arm | Linked H-Arm | Linked H-Arm | Linked H-Arm | Five-Link | Five-Link | Five-Link |
| Fluids & Maintenance | |||||||||||||||
| Oil Type | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Oil Capacity | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L |
| Electric / Hybrid | |||||||||||||||
